Over 40



For those of us who are just coming into our prime. Obviously, you must be over 40 to join:)



League Type: Public Avg Net Worth: H$2,236,540,000
Members: 103 Total Net Worth: H$230,364,000,000
Created: Aug 24, 2009 League Admin: QuinnDaEskimo

Flag Question: Favorite sports team






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 Jhands Reds, Hoosiers, Colts 03/12/15 H$644,165,398 0.03% 31,755.41%
2 BondSlave Ohio Buckeyes 09/06/09 H$1,829,154,489 0.03% 23,786.25%
3 MitchC Atlanta Braves 11/22/10 H$1,782,359,287 -0.03% 12,973.54%
4 pennystocks2 St Louis Cardinals 02/01/14 H$5,350,938,402 -0.04% 7,548.15%
5 RotoHockey TORONTO BLUE JAYS 07/27/11 H$1,503,713,130 0.00% 4,505.65%
6 Douglas_Anders (UM) Wolverines! 01/11/12 H$1,435,411,972 0.00% 4,281.84%
7 Rhaptor Sunnydale Razorbacks 04/16/11 H$338,054,534 0.01% 4,246.02%
8 dskatz1336 Syracuse Orangemen 09/01/09 H$711,563,498 0.06% 3,960.69%
9 HuskyMiller The Cairo Syrupmakers 09/05/09 H$1,623,435,718 0.05% 3,396.58%
10 HenryGold The Pittsburgh Steelers 09/02/09 H$69,249,751 -0.04% 3,283.31%
11 wmbstock New Orleans 01/09/10 H$155,823,486 0.02% 3,273.74%
12 justin4945 Mets 10/16/11 H$100,109,701 -0.03% 2,894.68%
13 DocRock St Louis Rams 03/05/15 H$141,872,402 0.00% 1,969.33%
14 NotAGoodwin The All-Blacks 07/27/17 H$176,028,241 -0.07% 1,825.67%
15 CG63 Mets 08/01/14 H$953,403,179 0.03% 1,763.99%
16 Retiree The under dogs 09/17/16 H$5,749,319,153 0.01% 1,543.68%
17 HuntleyCapitalM... Arsenal 08/10/14 H$30,499,107 0.00% 1,424.96%
18 godzira ny mets 12/10/09 H$115,283,469 0.02% 1,207.60%
19 up_up_and_away Packers 01/02/17 -H$516,846,823 0.11% 1,097.29%
20 PINERAT AC Milan 01/25/12 H$472,112,844 0.00% 1,063.56%
21 ELDIABLO NY Mets 03/03/12 H$287,603,691 0.17% 851.64%
22 brekka Philadelphia Union 09/19/09 H$21,948,080 0.00% 725.71%
23 gwhizkid NY Mets 09/09/09 H$1,272,635,324 -0.01% 625.16%
24 matthews Ferrari 05/13/10 H$2,429,901,183 0.00% 618.84%
25 laujer New York Yankees 08/27/09 H$4,583,108,630 0.02% 589.46%
26 MoJoDec Modesto Nuts 07/12/21 H$28,972,015 0.07% 546.17%
27 lukasck Montreal Canadiens 10/06/09 H$6,970,465,260 0.04% 542.80%
28 tamsweeleong Lancez 09/06/09 H$712,267,636 0.12% 532.65%
29 Chinga St Louis Blues 08/02/18 H$574,833,469 0.23% 509.87%
30 ClodVanTam OSUBuckeyes 09/20/10 H$18,777,960 0.02% 507.60%
31 joeoftexas Manchester United F.C. 08/24/09 H$8,505,357,228 0.01% 475.80%
32 Professor Frink Vancouver Canucks 08/24/09 H$15,784,349,105 0.00% 382.62%
33 Decoman Boston Celtics 01/12/11 H$7,159,698,652 0.05% 365.51%
34 OneArmedBand Green Bay Packers 03/26/12 H$1,483,715,811 0.04% 339.99%
35 barbonzingue Montreal Canadiens. 08/11/15 H$233,590,664 -0.09% 339.03%
36 ssimon2000 Parma Panthers 09/18/09 H$1,113,223,625 0.02% 322.71%
37 k2ds Baltimore Ravens 08/20/13 H$13,039,619 0.00% 299.52%
38 edzep 80s 49ers 08/24/09 H$12,637,682,404 0.01% 298.70%
39 Catzan Miami Dolphins 08/24/09 H$7,739,946,383 0.02% 293.43%
40 Buckee Toldeo Mudhens 03/14/11 H$10,142,565,431 0.01% 292.17%
41 ReaperXXX OHIO STATE BUCKEYES 09/06/09 H$12,623,283,461 0.01% 276.27%
42 a1new Gordon24 06/23/11 H$930,713,567 0.02% 265.37%
43 arbybaker Pittsburgh Steelers 08/29/09 H$14,863,458,559 0.01% 264.67%
44 Zaph Hawthorn (Aussie Rules) 12/27/09 H$1,724,672,838 -0.01% 262.57%
45 termy Detroit Redwings 09/25/13 H$27,384,989 0.01% 262.16%
46 hartwell The Mean Machine 09/11/09 H$405,660,232 0.21% 248.48%
47 onenil Detroit Red Wings 05/30/10 H$6,718,601,239 0.00% 244.97%
48 Jonari Aston Villa F.C. 08/24/09 H$7,658,090,728 0.02% 239.09%
49 Ghoulie South Sydney Rabbitohs! 06/29/15 H$1,644,521,356 0.02% 228.26%
50 Triviaman Green Bay Packers 11/28/10 H$3,554,460,799 0.03% 215.93%
51 Joubert Washington Redskins 12/22/10 H$845,690,631 0.00% 210.31%
52 zenchris Yanks 04/20/14 H$4,970,443,333 0.01% 209.93%
53 horrorfanatic im a boxing fan 04/27/17 H$2,131,002,479 -0.03% 198.55%
54 pgoldste chicago blackhawks 01/31/14 H$751,838,701 -0.01% 197.93%
55 CrazyCrab San Francisco Giants 04/29/10 H$12,553,019 0.00% 196.82%
56 Reacher Texas Rangers 09/28/09 H$1,847,316,597 0.04% 195.09%
57 Maul_McCartney NY Mets 12/04/11 H$618,833,504 0.00% 189.90%
58 oomen Ottawa Senators 02/24/10 H$937,554,084 0.02% 173.82%
59 JennBklyn Brooklyn Cyclones 05/04/10 H$4,321,674,312 0.01% 172.71%
60 emn316 Cleveland Browns 06/09/15 H$358,456,046 0.01% 163.37%
61 BAZOO MYYankees 05/15/11 H$222,042,916 0.11% 162.79%
62 flannagen Los Angeles Clippers 06/25/13 H$616,143,241 0.20% 159.50%
63 cockerillrt Redskins 12/17/09 H$12,596,902,473 0.00% 152.26%
64 highhanded cubs 11/03/09 H$323,302,905 0.05% 145.68%
65 Atreides LA Dodgers 10/01/11 H$2,839,514,927 0.02% 142.27%
66 redshift316 Buckeyes 08/06/14 H$2,264,872,033 0.04% 124.16%
67 jli1331 Arizona Cardinals 12/23/15 H$364,387,721 0.02% 113.67%
68 kanga Dockers 04/30/14 H$478,857,965 0.05% 110.39%
69 magiCEO Portland TrailBlazers 01/15/16 H$437,014,719 0.11% 109.36%
70 QuinnDaEskimo Chelsea 08/24/09 H$2,338,285,143 0.01% 109.23%
71 sweeeth Buffalo Bills 07/24/10 H$206,338,573 0.00% 108.93%
72 Salieri Detroit Lions 09/05/09 H$1,409,853,005 -0.02% 104.17%
73 MildredPierce UNLV Rebels 04/11/14 H$962,425,419 0.02% 101.59%
74 goldiefreak Manchester City 06/12/15 H$1,713,861,542 -0.01% 99.52%
75 B_west Sacramento Kings 06/10/14 H$294,881,974 0.00% 95.66%
76 tomka62 Panathinaikos BC 10/30/09 H$137,529,732 -0.01% 90.83%
77 KirvayW Seattle all the way! 04/28/20 H$6,599,372 -0.03% 88.37%
78 baronofbarons UFC 08/24/09 H$658,989,439 -0.03% 86.09%
79 sarmel chicago bears 09/05/09 H$2,656,167,032 0.00% 83.08%
80 GJM NY GIANTS 06/07/14 H$1,306,695,625 -0.01% 80.59%
81 trkrecord Memphis Grizzlies 04/09/22 H$2,141,758,562 0.02% 80.47%
82 FROGGIRL Liverpool F.C. 02/08/10 H$174,900,243 -0.01% 76.80%
83 arf Always Let Down, Hockey is cool. 08/03/17 H$2,174,575,572 0.01% 76.03%
84 Wooosah Red Sox, Patriots, Bruins 06/22/14 H$1,558,090,157 0.02% 67.60%
85 THEBOSSLADY New York Jets 02/10/10 H$113,546,164 0.01% 60.26%
86 Justdoit Mavericks 09/13/09 H$979,146,842 0.00% 59.74%
87 spr701 Minnesota Vikings 10/27/19 H$1,628,497,849 0.07% 59.52%
88 GargylKnight Eagles 01/01/18 H$2,431,515,851 -0.01% 58.17%
89 nobrain Lakers 09/01/09 H$1,582,537,077 0.03% 57.78%
90 MRobbe13 USC Trojans 06/20/18 H$178,769,653 -0.01% 54.39%
91 MaxDuff Edmonton Oilers 11/24/21 H$494,929,240 0.13% 50.75%
92 juantwo34 peyton and the colts! 09/10/10 H$1,462,031,726 0.01% 48.08%
93 Lucas73 Team New Zealand 06/16/17 H$910,872,963 0.02% 43.05%
94 Salvator Lakers 12/08/09 H$211,369,886 0.00% 36.33%
95 zonner Cubs 05/04/10 H$144,970,753 0.00% 33.77%
96 Bluescorpio Toronto Blue Jays 06/24/20 H$3,469,859,908 -0.04% 19.65%
97 Facto Burton Albion FC 01/29/16 H$4,932,023,118 0.02% 18.84%
98 wiselonestar Ohio State Buckeyes 02/25/23 H$136,993,473 0.01% 15.25%
99 r2d4 poker 08/11/16 H$215,873,976 0.01% 15.23%
100 shey Chicago Cubs...go Cubbies! 05/06/10 H$465,932,078 0.06% 15.08%
101 oakmont foot 06/27/10 H$2,045,766 0.00% 2.29%
102 blacktag Bulls 02/13/24 H$138,646,855 0.03% 0.93%
103 chipshot Buffalo Bills 01/24/19 H$1,654,584,600 0.01% -12.25%



Steve Carell (SCARE) 25000 81.98 (-0.25)          M3GAN 2.0 (M3GA2) 4 70.78 (-0.16)          Flowervale Street (FLWVS) 3 41.73 (-0.10)          Sonic the Hedgehog 3 (SONC3) 5 134.41 (+0.55)          The Bad Guys 2 (TBAD2) 4 69.09 (+0.25)          Blade (BLAD1) 1 114.48 (-0.80)          Mission: Impossible 8 (MISS8) 3 153.96 (+0.35)          In the Grey aka Untitled Guy Rit (NGREY) 5 31.28 (-0.13)          Megalopolis (MEGAL) 4 22.64 (-0.18)          Harvest Moon (HRVSM) 150000 0.07 (-0.02)          Unsung Hero H$10 Put (UNSUN.PU) 25000 3.29 (+0.03)          Unsung Hero H$10 Put (UNSUN.PU) 25000 3.29 (+0.03)          Beautiful Ruins (BTRUI) 150000 0.03 (-0.03)          The Taste of Things (POTAF) 150000 2.74 (+0.04)          Moana 2 (MOAN2) 5 169.57 (+0.78)          Bill Nighy (BNIGH) 25000 35.14 (-0.12)          Unsung Hero H$10 Call (UNSUN.CA) 25000 1.27 (+0.04)          Persuasion (PRSUA) 150000 0.13 (-0.01)          Homestead (HMSTD) 35 14.29 (+0.12)          Bill Nighy (BNIGH) 25000 35.14 (-0.12)          White Bird (WHBRD) 4 12.15 (-0.04)          White Bird (WHBRD) 4 12.15 (-0.04)          Transformers One (TFCYB) 14 80.36 (+0.83)          Speak No Evil (SPNOE) 48 40.71 (-1.77)          Beetlejuice Beetlejuice (BEET2) 3 161.83 (+0.22)          The Crow (TCROW) 4 23.45 (+0.08)          Slingshot (SLNGS) 4 7.81 (-0.03)          28 Years Later (28LT3) 150000 50.35 (+0.85)          Blink Twice (PUSYL) 44 23.70 (+0.91)          Alien: Romulus (ALIE5) 3 63.65 (-0.04)          Borderlands (BRDLN) 3 80.88 (+0.17)          Lips Like Sugar (LIPLS) 149999 10.20 (+0.20)          Michael (MJACK) 150000 62.17 (-0.32)          Kneecap (KNECP) 277 3.29 (-0.11)          Lips Like Sugar (LIPLS) 149999 10.20 (+0.20)          Harold and the Purple Crayon (HATPC) 4 31.83 (-0.11)          Weapons (WEPNS) 150000 20.87 (+0.08)          Deadpool & Wolverine (DEAD3) 5 388.20 (+1.67)          Twisters aka Twister 2 (TWIS2) 4 160.99 (+0.61)          Weapons (WEPNS) 149999 20.87 (+0.08)          Julia Louis-Dreyfus (JLOUI) 25000 72.07 (-1.25)          The Exorcism (TGTWP) 150000 1.53 (-0.16)          Despicable Me 4 (DESM4) 3 229.13 (+0.45)          The Kingdom of the Planet of the (APES4.PU) 25000 2.00 (0.00)          A Quiet Place: Day One (AQPL3) 3 129.57 (-0.33)          Accidental Texan (ACTEX) 150000 1.31 (+0.01)          Firebrand (FRBRN) 750 1.86 (+0.01)          Alia Shawkat (ASHAW) 25000 0.98 (+0.02)          The Kingdom of the Planet of the (APES4.CA) 25000 2.00 (0.00)          The Bikeriders (BKRDR) 5 29.48 (-0.12)