Symbol: | TOYS3 |
Status: | Inactive |
Delist Date: | Jul 12, 2010 |
Genre: | Animated |
MPAA Rating: | G |
Phase: | Release |
Release Date: | Jun 18, 2010 |
Release Pattern: | Wide |
Gross: | $414,984,497 |
Theaters: | 4028 |
Disney was originally proceeding with a third Toy Story on its own until Disney bought Pixar. Toy Story 3 finds Woody, Buzz and the other toys dumped in a day-care center after their owner, Andy, leaves for college.
Toy Story 3 (TOYS3)
H$339.24 July 12, 2010
Delist Date Delist Price
Shares Held Long on HSX: 0
Shares Held Short on HSX: 0
Trading Volume on HSX (Today): 0
This Week | H$327.30 | H$304.80 |
This Month | H$327.30 | H$287.20 |
This Season | H$327.30 | H$284.20 |
This Year | H$327.30 | H$206.95 |
What is a: MovieStock®, Status, Change Today