Knocking out the competition by a wide margin, the sci-fi action film Reel Steel [RSTEL] topped the weeeknd box office at an estimated $27.3 million. The audience was predominantly male at 59%, while evenly split between those under 25 and those 25 and over. With a Saturday bump from the family crowd, the crowd-pleasing should enjoy a long stay at the box office.
The political thriller The Ides of March [IDESM] debuted in second place with $10.4 million. The cast attracted an audience that was 58% female and 86% over the age of 25. The awards contender should also have a long campaign at the box office.
Dolphin Tale [DLPHN] fell back own to third with $9.2 million. The 3D family film has earned $49.1 million thus far.
Moneyball [MONYB] gloved $7.5 million to take fourth place, bringing its total to $49.3 million.
The dramedy 50/50 [5050] dropped 36% in its second weekend to $5.5 million, while the Christian drama Courageous [COURG] declined 49% to $4.6 million.
Rank | TITLE | F-S-S | TOTAL |
1 | REAL STEEL | $27,300,000 | $27,300,000 |
2 | THE IDES OF MARCH | $10,400,000 | $10,400,000 |
3 | DOLPHIN TALE | $9,160,000 | $49,070,000 |
4 | MONEYBALL | $7,500,000 | $49,253,000 |
5 | 50/50 | $5,500,000 | $17,330,372 |
6 | COURAGEOUS | $4,600,000 | $15,892,000 |
7 | THE LION KING 3D | $4,552,000 | $85,962,000 |
8 | DREAM HOUSE | $4,462,200 | $14,454,165 |
9 | WHAT'S YOUR NUMBER? | $3,050,000 | $10,306,018 |
10 | ABDUCTION | $2,900,000 | $23,369,142 |
11 | CONTAGION | $2,845,000 | $68,929,000 |
12 | KILLER ELITE | $2,125,000 | $21,575,000 |
Source: Exhibitor Relations Co.
Tag(s): RSTEL, IDESM, DLPHN, MONYB, 5050, COURG