For the fourth weekend in a row, Lionsgate's The Hunger Games [HGAME] outlasted all contenders to top the box office with an estimated $21.5 million. The sci-fi smash hit has banked $337.1 million.
The Three Stooges [3STOG] debuted in second place with a strong $17.1 million. Moe, Larry and Curly appealed to an audience that was 59% male.
Cabin in the Woods [CBNWD] opened at the third spot with $14.9 million. The meta-horror film attracted a crowd that was 58% male and 65% over the age of 25.
Sophomore holdovers Titanic 3D [TTN3D] slipped 33% to $11.6 million, while American Reunion [AMPI4] lost 50% to $10.6 million.
Lockout [LCKOT] earned $6.3 million to chart ninth overall. The sci-fi actioner skewed guys at 65%.
Rank | TITLE | F-S-S | TOTAL |
1 | THE HUNGER GAMES | $21,500,000 | $337,069,539 |
2 | THE THREE STOOGES | $17,100,000 | $17,100,000 |
3 | THE CABIN IN THE WOODS | $14,850,000 | $14,850,000 |
4 | TITANIC 3D | $11,625,000 | $44,418,570 |
5 | AMERICAN REUNION | $10,649,975 | $39,888,700 |
6 | MIRROR MIRROR | $7,000,000 | $49,468,261 |
7 | WRATH OF THE TITANS | $6,905,000 | $71,251,000 |
8 | 21 JUMP STREET | $6,800,000 | $120,565,000 |
9 | LOCKOUT | $6,250,000 | $6,250,000 |
10 | DR. SEUSS' THE LORAX | $3,020,160 | $204,482,790 |
11 | THE RAID: REDEMPTION | $1,003,111 | $2,567,724 |
12 | SALMON FISHING IN THE YEMEN | $911,000 | $6,087,391 |
Tag(s): HGAME, 3STOG, CBNWD, TTN3D, AMPI4, LCKOT