Universal saved the prophetic line "You sunk my Battleship!" for itself as Battleship [BTSHP] opened a distant second with an estimated $25.4 million, less than half of The Avengers [AVNGR] in first place with $55.1 million. The Marvel superheroes stand at $457.1 million after three weekends. Battleship failed to appeal to young moviegoers as 66% of the audience was over the age of 25, while 57% were male.
The Dictator [DICTR] debuted in third place at $17.4 million, and $24.5 million since opening on Wednesday. The R-rated comedy attracted an audience that was 65% male and 56% under the age of 25.
In its second weekend, Dark Shadows [DRKSH] tumbled 57% to $12.8 million.
What to Expect When You're Expecting [WTEXP] bombed with just $10.5 million for the fifth spot.
Expanding to 354 theaters in its third weekend, The Best Exotic Marigold Hotel [TBEMH] bagged sixth at $3.3 million.
Rank | TITLE | F-S-S | TOTAL |
1 | THE AVENGERS | $55,057,000 | $457,078,000 |
2 | BATTLESHIP | $25,350,300 | $25,350,300 |
3 | THE DICTATOR | $17,415,000 | $24,456,000 |
4 | DARK SHADOWS | $12,770,000 | $50,908,000 |
5 | WHAT TO EXPECT WHEN YOU'RE EXPECTING | $10,500,000 | $10,500,000 |
6 | THE BEST EXOTIC MARIGOLD HOTEL | $3,250,000 | $8,247,441 |
7 | THE HUNGER GAMES | $3,000,000 | $391,631,110 |
8 | THINK LIKE A MAN | $2,700,000 | $85,888,000 |
9 | THE LUCKY ONE | $1,765,000 | $56,921,000 |
10 | PIRATES! BAND OF MISFITS | $1,450,000 | $25,362,000 |
11 | THE FIVE-YEAR ENGAGEMENT | $1,075,125 | $27,067,760 |
12 | CHIMPANZEE | $702,000 | $27,043,000 |
Tag(s): BTSHP, AVNGR, DICTR, DRKSH, WTEXP, TBEMH