Scaring up an estimated $41.1 million, the low-budget horror sequel Insidious: Chapter 2 [NSID2] led the weekend box office with the second best September opening ever behind Hotel Trasnsylvania's $42.5 million. The debut is director James Wan's [JWAN] second $40 million opener of the year after The Conjuring's $41.9 million. Insidious: Chapter 2 brought out an audience that was 52% males and 62% under th e age of 25.
The Family [TFMLY] debuted in second place with $14.5 million. The action comedy connected with its target audience of older adults as 83% were over the age of 25.
Last weekend's champ Riddick [RIDC2] dropped 63% to $7.0 million in its sophomore session. The sci-fi sequel sits at $31.3 million.
Expanding into 770 theaters, The Spectacular Now [SPNOW] earned $0.77 million to bring its total to $5.8 million.
Rank | TITLE | F-S-S | TOTAL |
1 | INSIDIOUS: CHAPTER 2 | $41,050,000 | $41,050,000 |
2 | THE FAMILY | $14,500,000 | $14,500,000 |
3 | RIDDICK | $7,013,250 | $31,279,625 |
4 | LEE DANIELS' THE BUTLER | $5,582,000 | $100,041,118 |
5 | WE'RE THE MILLERS | $5,415,000 | $131,602,000 |
6 | INSTRUCTIONS NOT INCLUDED | $4,250,000 | $26,580,698 |
7 | PLANES | $3,066,000 | $82,984,000 |
8 | ONE DIRECTION: THIS IS US | $2,400,000 | $26,887,000 |
9 | ELYSIUM | $2,050,000 | $88,388,000 |
10 | PERCY JACKSON: SEA OF MONSTERS | $1,825,000 | $62,035,400 |
11 | BLUE JASMINE | $1,798,140 | $27,884,694 |
12 | THE WORLD'S END | $1,346,661 | $23,986,235 |
Tag(s): NSID2, JWAN, TFMLY, RIDC2, SPNOW