After a decades-long path to the big screedn, the sci-fi adatation Ender's Game [EGAME] scored an estimated $28.0 million to finally top the weekend box office. Though targeted at young adults, the film appealed to the book's older fanbase as the audience was 58% over the age of 25.
Last weekend's champ, Jackass Presents: Bad Grandpa [JCKA4] slipped to second place with $20.5 million, down just 36% from its opening. The comedy is showing surprising good legsconsidering its franchise history.
Last Vegas [LASTV] debuted in third place with $16.5 million. As expected, the comedy attracted older moviegoers with 83% over the age of 25, and 47% over 50.
Free Birds [TURKY] gobbled up $16.2 million to open fourth overall. With no other animated film in the marketplace, the Thanksgiving-themed film should play through the November holiday.
Rank | TITLE | F-S-S | TOTAL |
1 | ENDER'S GAME | $28,000,000 | $28,000,000 |
2 | JACKASS PRESENTS: BAD GRANDPA | $20,500,000 | $62,058,000 |
3 | LAST VEGAS | $16,520,000 | $16,520,000 |
4 | FREE BIRDS | $16,200,000 | $16,200,000 |
5 | GRAVITY | $13,130,000 | $219,196,000 |
6 | CAPTAIN PHILLIPS | $8,500,000 | $82,551,000 |
7 | 12 YEARS A SLAVE | $4,600,000 | $8,760,300 |
8 | CLOUDY WITH A CHANCE OF MEATBALLS 2 | $4,200,000 | $106,195,000 |
9 | CARRIE | $3,400,000 | $31,973,000 |
10 | THE COUNSELOR | $3,250,000 | $13,637,500 |
11 | ESCAPE PLAN | $2,280,000 | $21,599,746 |
12 | KRRISH 3 | $1,125,000 | $1,125,000 |
Tag(s): EGAME, JCKA4, LASTV, TURKY