Smoking a few box office records along the way to the top spot, The Hunger Games Catching Fire [HGAM2] engulfing an estimated $161.1 million. The fourth best debut of all times also exceeded the November mark previously held by The Twilight Saga: New Moon and the best 2D only opening held by The Dark Knight Rises. The sci-fi sequel played to an even crowd with 50% under the age of 25 and 41% male, which is 12% better than the first film.
Dethroned from first place, Thor: The Dark World [THOR2] scored another $14.1 million. The Marvel superhero sequel has banked $167.8 million.
The Best Man Holiday [BESM2] dropped 58% in its second weekend to $12.5 million. The romance sequel stands at $50.4 million.
The dramedy Delivery Man [DLVRY] debuted third with $8.2 million.
In its wide expansion to 666 theaters, Dallas Buyers Club [DALBC] took in $2.8 million.
Rank | TITLE | F-S-S | TOTAL |
1 | THE HUNGER GAMES: CATCHING FIRE | $161,125,000 | $161,125,000 |
2 | THOR: THE DARK WORLD | $14,117,000 | $167,837,000 |
3 | THE BEST MAN HOLIDAY | $12,521,535 | $50,391,125 |
4 | THE DELIVERY MAN | $8,215,000 | $8,215,000 |
5 | FREE BIRDS | $5,300,000 | $48,593,865 |
6 | LAST VEGAS | $4,400,000 | $53,925,749 |
7 | JACKASS PRESENTS: BAD GRANDPA | $3,450,000 | $95,451,000 |
8 | GRAVITY | $3,305,000 | $245,503,000 |
9 | 12 YEARS A SLAVE | $2,800,000 | $29,393,300 |
10 | DALLAS BUYERS CLUB | $2,769,989 | $6,449,603 |
11 | ENDER'S GAME | $2,000,000 | $57,250,000 |
12 | CAPTAIN PHILLIPS | $1,825,000 | $100,700,000 |
Tag(s): HGAM2, THOR2, BESM2, DLVRY, DALBC