Hollywood is especially thankful this holiday weekend as The Hunger Games: Catching Fire [HGAM2] led the box office to a new Thanksgiving record high. The sequel took in an estimated $110.1 million over five days, besting the previous high of $82.4 million by Harry Potter and the Sorcerer's Stone. Catching Fire has amassed $296.5 million after two weekends.
Frozen [FROZE] debuted in second place with $93.0 million to set a new mark for the five-days Thanksgiving weekend, surpassing the $80.1 million record held by Toy Story 2 for 14 years. With great word of mouth from a CinemaScore of A+, Disney's animated musical should enjoy a long winter.
The other new releases didn't fare as well. Homefront [HMFRN] secured $9.8 million to open in fifth place.
In its first weekend of wide release, The Book Thief [BKTHF] finished seventh at $6.4 million. The drama stands at $7.9 million.
Black Nativity [BNTVT] managed just $5.0 million in its debut over Thanksgiving, while Philomena [PHILO] earned $4.6 million in its wide expansion to 835 theaters.
Rank | TITLE | W-TH-F-S-S | TOTAL |
1 | THE HUNGER GAMES: CATCHING FIRE | $110,100,000 | $296,500,000 |
2 | FROZEN | $93,013,000 | $93,356,000 |
3 | THOR: THE DARK WORLD | $15,493,000 | $186,712,000 |
4 | THE BEST MAN HOLIDAY | $11,015,004 | $63,414,459 |
5 | HOMEFRONT | $9,795,000 | $9,795,000 |
6 | DELIVERY MAN | $9,677,000 | $19,453,000 |
7 | THE BOOK THIEF | $6,400,000 | $7,856,200 |
8 | BLACK NATIVITY | $5,000,000 | $5,000,000 |
9 | PHILOMENA | $4,600,000 | $4,754,000 |
10 | LAST VEGAS | $3,825,000 | $58,722,076 |
11 | GRAVITY | $3,500,000 | $249,787,000 |
12 | DALLAS BUYERS CLUB | $3,250,000 | $10,295,054 |
Tag(s): HGAM2, FROZE, HMFRN, BKTHF, BNTVT, PHILO