With the newcomers falling short of expectation, last week's champ The Hobbit: The Desolation of Smaug [HOBT2] remained atop the box office with an estimated $31.5 million. The fantasy sequel was off 57% from its debut.
Anchorman 2: The Legend Continues [ANCH2] pulled in $26.8 million over the weekend and $40.0 million since opening on Wednesday. The first film debuted at $28.6 million.
Frozen [FROZE] banked $19.2 million in third place to bring its running total to $191.6 million.
Two wide expansions had different results as American Hustle [AMBUL] earned $19.1 million, while Saving Mr. Banks [SAVMB]admitted $9.3 million.
Walking with Dinosaurs [WDINO] opened eighth with just $7.3 million. Opening in just 236 theaters, Dhoom 3 [DHOM3] grabbed $3.3 million to chart at ninth overall.
Rank | TITLE | F-S-S | TOTAL |
1 | THE HOBBIT: THE DESOLATION OF SMAUG | $31,455,000 | $127,500,000 |
2 | ANCHORMAN 2 | $26,776,000 | $40,000,000 |
3 | FROZEN | $19,163,000 | $191,555,000 |
4 | AMERICAN HUSTLE | $19,100,000 | $20,200,000 |
5 | SAVING MR. BANKS | $9,321,000 | $9,947,000 |
6 | THE HUNGER GAMES: CATCHING FIRE | $8,750,000 | $372,000,000 |
7 | A MADEA CHRISTMAS | $8,500,000 | $28,000,000 |
8 | WALKING WITH DINOSAURS | $7,300,000 | $7,300,000 |
9 | DHOOM 3 | $3,305,000 | $3,305,000 |
10 | THOR: THE DARK WORLD | $1,328,000 | $200,766,000 |
11 | PHILOMENA | $1,225,000 | $13,336,552 |
12 | INSIDE LLEWYN DAVIS | $1,061,000 | $2,112,150 |
Tag(s): HOBT2, ANCH2, FROZE, AMBUL, SAVMB, WDINO, DHOM3