Setting a new high for the month of April, the Marvel superhero follow-up Captain America: The Winter Soldier [CAPA2] earned an estimated $96.2 million to surpass Fast Five's $86.2 milion. The sequel opened 48% more than the first Captain America. The well-received actioner attracted an audience that was 64% male and 57% over the age of 25.
Last weekend's top film Noah [NOAH] fell 61% in its second weekend to $17.0 million. The Biblical epic stands at $72.3 million.
In third place, Divergent [DVRGN] grossed $13.0 million to bring its total to $114.0 million. God's Not Dead [GODND] took fourth with $7.7 million.
The Grand Budapest Hotel [GBHTL] finished at the fifth spot with $6.3 million, down 26% in its second weekend of wide release.
Rank | TITLE | F-S-S | TOTAL |
1 | CAPTAIN AMERICA: THE WINTER SOLDIER | $96,200,000 | $96,200,000 |
2 | NOAH | $17,000,000 | $72,341,000 |
3 | DIVERGENT | $13,000,000 | $114,029,140 |
4 | GOD'S NOT DEAD | $7,725,685 | $32,520,000 |
5 | THE GRAND BUDAPEST HOTEL | $6,300,000 | $33,380,400 |
6 | MUPPETS MOST WANTED | $6,285,000 | $42,142,000 |
7 | MR. PEABODY & SHERMAN | $5,300,000 | $102,201,900 |
8 | NEED FOR SPEED | $1,836,000 | $40,839,000 |
9 | NON-STOP | $1,827,440 | $88,138,230 |
10 | SABOTAGE | $1,800,000 | $8,700,000 |
11 | BAD WORDS | $1,624,000 | $5,952,404 |
12 | 300: RISE OF AN EMPIRE | $1,445,000 | $104,003,000 |
Tag(s): CAPA2, NOAH, DVRGN, GODND, GBHTL