Although it debuted less than its two predecessors, Kung Fu Panda 3 [PAND3] still dominated in fist place with an estimated $41.0 million. While the release date may have benefited China, late January is still winter with children still in school in America. The audience was 56% female and 58% under 25.
The Revenant [REVEN] slipped to second place with $12.4 million. The western has stored $138.2 million.
The Finest Hours [FINHR] tallied $10.8 million to debut in third place. The period actioner drew an older crowd with 82% over the age of 25 and 51% female.
The trio of sophomore films all held exceptionally well due to the blizzard that closed East Coast theaters last week. The Boy [THBOY] declined just 27% to $7.9 million. Dirty Grandpa [DRTGP] was off 32% at $7.6 million. The 5th Wave [5WAVE] was also down 32% to $7.0 million.
Fifty Shades of Black [50SOB] opened at the ninth spot with $6.2 million. The spoof attracted an audience that was 54% female and 65% over 25.
The troubed western Jane Got a Gun [JGGUN] bombed with just $0.8 million.
Rank | TITLE | F-S-S | TOTAL |
1 | KUNG FU PANDA 3 | $41,000,000 | $41,000,000 |
2 | THE REVENANT | $12,400,000 | $138,171,000 |
3 | STAR WARS: THE FORCE AWAKENS | $10,782,000 | $895,426,000 |
4 | THE FINEST HOURS | $10,327,000 | $10,327,000 |
5 | RIDE ALONG 2 | $8,345,520 | $70,775,210 |
6 | THE BOY | $7,894,000 | $21,527,916 |
7 | DIRTY GRANDPA | $7,575,000 | $22,821,010 |
8 | THE 5TH WAVE | $7,000,000 | $20,200,000 |
9 | FIFTY SHADES OF BLACK | $6,186,648 | $6,186,648 |
10 | 13 HOURS: THE SECRET SOLDIERS OF BENGHAZI | $6,000,000 | $42,574,000 |
11 | DADDY'S HOME | $3,025,000 | $143,005,000 |
12 | THE BIG SHORT | $3,000,000 | $60,900,000 |
Tag(s): PAND3, REVEN, FINHR, THBOY, DRTGP, 5WAVE, 50SOB, JGGUN