After easily out-distancing the competition last week, The Twilight Saga: New Moon [TWLI2] barely beat out The Blind Side [BLDSD] in their second weekend. New Moon earned an estimated $66 million over the Thanksgiving holiday weekend, with The Blind Side followed closely at $64.2 million over the same five-day period. Comparing the three day weekend portion, New Moon fell an aweful 70% from its debut, while The Blind Side actually rose up 18%. The football drama crossed the $100 million mark. The fantasy romance has grossed $230 million.
Holdover 2012 [2012S] finished third at $25.6 million, bringing its running total to $138.8 million.
Old Dogs [OLDOG] opened in fourth place with $24.1 million. The Disney family comedy received abysmal reviews and underperformed expectations.
Ninja Assassin [NINJA] sliced $21.0 million to debut fifth overall. Korean superstar Rain starred in the Warner Bros. actioner.
Charting at number nine, Fantastic Mr. Fox [MRFOX] managed just $9.5 million over Thanksgiving in its expansion into wide release.
Rank | TITLE | F-S-S | W-Th-F-S-S | TOTAL |
1 | THE TWILIGHT SAGA: NEW MOON | $42,500,000 | $66,000,000 | $230,674,318 |
2 | THE BLIND SIDE | $40,125,000 | $64,245,000 | $100,250,000 |
3 | 2012 | $18,000,000 | $25,600,000 | $138,776,000 |
4 | OLD DOGS | $16,846,000 | $24,085,000 | $24,085,000 |
5 | DISNEY'S A CHRISTMAS CAROL | $16,003,000 | $22,500,000 | $105,373,000 |
6 | NINJA ASSASSIN | $13,135,000 | $21,010,000 | $21,010,000 |
7 | PLANET 51 | $10,200,000 | $13,900,000 | $28,457,000 |
8 | PRECIOUS | $7,090,000 | $9,420,000 | $32,440,000 |
9 | FANTASTIC MR. FOX | $7,020,000 | $9,500,000 | $10,108,315 |
10 | THE MEN WHO STARE AT GOATS | $1,525,000 | $2,175,000 | $30,500,000 |
11 | THE ROAD | $1,522,870 | $2,000,814 | $2,000,814 |
12 | BOONDOCK SAINTS II: ALL SAINTS DAY | $1,250,167 | $1,901,422 | $5,677,368 |
Source: Exhibitor Relations Co.
Tag(s): TWLI2, BLDSD, 2012S, OLDOG, NINJA, MRFOX