Leading the box office at an estimated $36 million for the best sixth weekend ever, Avatar [HWAVA] with $552.8 million has supplanted The Dark Knight's $533 million for second place on the all-time domestic box office. Declining just 16% from last weekend, the sci-fi epic is poised to break Titanic's $600 million record in a couple of more frames.
Sony's post-apocalyptic thriller Legion [LEGIN] opened with $18.2 million to edge out Warner Bros.' post-apocalyptic thriller The Book of Eli [BOELI] at $17 million for second place. The clash of the angels attracted a predominantly male audience. The Denzel Washington [DWASH] starrer decayed 48% in its sophmore session bringing its cumulative gross to $62 million
Fox's family comedy The Tooth Fairy [TOFRY] pulled out $14.5 million for the third spot.
CBS Films' first offering Extraordinary Measures [XMEAS] earned just $7.0 million to finish seventh overall.
Rank | TITLE | F-S-S | TOTAL |
1 | AVATAR | $36,000,000 | $552,797,418 |
2 | LEGION | $18,200,000 | $18,200,000 |
3 | BOOK OF ELI | $17,000,000 | $62,003,000 |
4 | THE TOOTH FAIRY | $14,500,000 | $14,500,000 |
5 | THE LOVELY BONES | $8,800,000 | $31,624,000 |
6 | SHERLOCK HOLMES | $7,115,000 | $191,564,000 |
7 | EXTRAORDINARY MEASURES | $7,000,000 | $7,000,000 |
8 | ALVIN AND THE CHIPMUNKS: THE SQUEAKQUEL | $6,500,000 | $204,236,844 |
9 | IT'S COMPLICATED | $6,189,690 | $98,649,750 |
10 | THE SPY NEXT DOOR | $4,750,000 | $18,710,000 |
11 | THE BLIND SIDE | $4,515,000 | $234,027,000 |
12 | UP IN THE AIR | $4,330,000 | $69,674,000 |
Source: Exhibitor Relations Co.
Tag(s): HWAVA, LEGIN, BOELI, DWASH, TOFRY, XMEAS