Slipping just 45% from its opening weekend, Wonder Woman [WONDR] remained atop the weekend box office iwth $57.2 million. The DC superheroine has already banked $205.0 million.
The Mummy [MUMY4] debuted in second place with $32.2 million, short ofall three previous installments starring Brendan Fraser. The Tom Cruise reboot attracted an audience that was 54% male and 68% over the age of 25.
Captain Underpants: The First Epic Movie [CUNDP] finished third with $12.3 million, down 48% from it's opening. The total sits at $44.6 million.
The Pirates of the Caribbean: Dead Men Tell No Tales [PIRT5] took fourth place with $10.7 million, bringing its total to $137.8 million.
It Come At Night [ITCNT] opened at the sixth spot with $6.0 million. The horror got a D Cinemascore from an audience that was 53% male and 56% over the age of 25.
Megan Leavey [LEAVY] grabbed $3.8 millon to open at eighth overall, while My Cousin Rachel [MCRAC] debuted with less than $1 million.
Rank | TITLE | F-S-S | TOTAL |
1 | WONDER WOMAN | $57,180,000 | $205,003,000 |
2 | THE MUMMY | $32,246,000 | $32,246,000 |
3 | CAPTAIN UNDERPANTS | $12,300,000 | $44,563,000 |
4 | PIRATES OF THE CARIBBEAN: DEAD MEN TELL NO TALES | $10,713,000 | $135,839,000 |
5 | GUARDIANS OF THE GALAXY VOL. 2 | $6,242,000 | $366,361,172 |
6 | IT COMES AT NIGHT | $6,000,000 | $6,000,000 |
7 | BAYWATCH | $4,600,000 | $51,065,000 |
8 | MEGAN LEAVEY | $3,767,000 | $3,767,000 |
9 | ALIEN: COVENANT | $1,800,000 | $71,212,000 |
10 | EVERYTHING, EVERYTHING | $1,620,000 | $31,732,000 |
11 | MY COUSIN RACHEL | $954,000 | $954,000 |
12 | DIARY OF A WIMPY KID: THE LONG HAUL | $675,000 | $19,397,000 |
Tag(s): WONDR, MUMY4, CUNDP, PIRT5, ITCNT, LEAVY, MCRAC