Disney once again reigned supreme over the Thanksgiving holiday weekend as Coco [DDLM] tallied an estimated $49.0 million over the weekend and $71.2 million since Wednesday to deliver the fourth-highest opening over the 5-day weekend. The Pixar original attracted an audience that was 53% female and 55% uner the age of 25.
Justice League [JLEAG] finished second with $40.7 million over 3-day, dropping 57% from its opening. The DC superheroes have banked $171.5 million.
Wonder [WONDE] seized the third spot with $22.3 million, off just 19% from its debut. The drama has already earned $69.4 million after 10 days.
The Star [TLAMB] slipped 30% in its second weekend to $6.9 million and sixth place.
Roman J. Israel, Esq. [INRCT] took in $4.5 million in its first weekend of wide release to chart at ninth overall. The audience was 52% male and 77% over the age of 25.
Lady Bird [LADYB] was tenth with $4.0 million in its expansion to 791 theaters.
The Man Who Invented Christmas [TMWIC] rounded out the top 12 with $1.3 million and $1.8 million since opening on Wednesday.
Rank | TITLE | F-S-S | W-T-F-S-S | TOTAL |
1 | COCO | $49,022,000 | $71,195,000 | $71,195,000 |
2 | JUSTICE LEAGUE | $40,730,000 | $59,500,000 | $171,547,000 |
3 | WONDER | $22,300,000 | $32,250,000 | $69,440,000 |
4 | THOR: RAGNAROK | $16,791,000 | $24,255,000 | $277,468,394 |
5 | DADDY'S HOME 2 | $13,250,000 | $18,635,000 | $72,663,000 |
6 | MURDER ON THE ORIENT EXPRESS | $13,000,000 | $18,615,000 | $74,247,000 |
7 | THE STAR | $6,875,000 | $9,510,000 | $22,030,000 |
8 | A BAD MOMS CHRISTMAS | $5,010,000 | $6,770,000 | $59,750,000 |
9 | ROMAN J. ISRAEL, ESQ. | $4,515,000 | $6,200,000 | $6,270,000 |
10 | THREE BILLBOARDS OUTSIDE EBBING, MISSOURI | $4,400,000 | $5,855,000 | $7,624,000 |
11 | LADY BIRD | $4,041,733 | $5,372,715 | $10,702,821 |
12 | THE MAN WHO INVENTED CHRISTMAS | $1,343,284 | $1,796,958 | $1,796,958 |
Tag(s): DDLM, JLEAG, WONDE, TLAMB, INRCT, LADYB, TMWIC