As the year 2017 comes to a close at the box office, Star Wars: The Last Jedi [STAR8] maintains a slight lead over Jumanji: Welcome to the Jungle [JUMNJ] over the 3-day weekend at $52.4 million to $50.6 million. But New Year's Day is likely to give Jumanji the 4-day weekend crown at an estimated $67.0 million to The Last Jedi's $65.6 million.
Pitch Perfect 3 [PTCP3] stayed in the third spot with $22.7 million over the 4-day weekend to bring its total to $69.2 million.
The Greatest Showman [TGSOE] remained in fourth place with $20.3 million and $53.8 million after 13 days.
Ferdinand [FERDN] rounded out the top 5 at $15.2 million and $53.1 million overall.
Darkest Hour [DARKH] earned another $7.4 million in its second weekend of wide releas, bringing its sum to $20.0 million.
All the Money in the World [ATMIW] opened with $7.2 million over the long weekend and has earned $14.4 million since opening on Christmas.
Downsizing [DWNSZ] took in another $6.0 million while Father Figures [BATR] finished tenth with $5.5 million.
Rank | TITLE | F-S-S | F-S-S-M | TOTAL |
1 | STAR WARS: THE LAST JEDI | $52,400,000 | $65,557,000 | $530,255,228 |
2 | JUMANJI: WELCOME TO THE JUNGLE | $50,570,000 | $67,000,000 | $186,300,000 |
3 | PITCH PERFECT 3 | $17,780,000 | $22,740,000 | $69,230,000 |
4 | THE GREATEST SHOWMAN | $15,270,000 | $20,300,000 | $53,816,000 |
5 | FERDINAND | $11,650,000 | $15,150,000 | $57,130,000 |
6 | COCO | $6,572,000 | $8,763,000 | $181,135,459 |
7 | DARKEST HOUR | $5,500,000 | $7,375,000 | $20,000,000 |
8 | ALL THE MONEY IN THE WORLD | $5,450,000 | $7,210,000 | $14,400,000 |
9 | DOWNSIZING | $4,600,000 | $6,000,000 | $18,458,000 |
10 | FATHER FIGURES | $3,705,000 | $5,500,000 | $14,600,000 |
11 | THE SHAPE OF WATER | $3,490,000 | $4,616,000 | $17,015,000 |
12 | WONDER | $3,250,000 | $4,250,000 | $122,550,000 |
Tag(s): STAR8, JUMNJ, PTCP3, TGSOE, FERDN, DARKH, ATMIW, DWNSZ