Declining just 28% in its third outing and coming off a holiday second weekend no less, Jumanji: Welcome to the Jungle [JUMNJ] ascended to first place with $36.0 million. The fantasy adventure has banked $244.4 million.
Insidious: The Last Key [NSID4] debuted in second place with a robust $29.3 million, up from the previous chapter. The audience was 51% female and 59% under the age of 21.
Star Wars: The Last Jedi [STAR8] dropped to third with $23.6 million, bringing its total to $572.5 million.
The Greatest Showman [TGSOE] stayed fourth overall at $13.8 million and a cumulative $76.9 million.
Pitch Perfect 3 [PTCP3] added $10.2 million to up its sum to $86.0 million after 3 weekends.
Molly's Game [MOLYG] earned $7.0 million and the seventh spot in its expansion to wide release.
Rank | TITLE | F-S-S | TOTAL |
1 | JUMANJI: WELCOME TO THE JUNGLE | $36,000,000 | $244,370,000 |
2 | INSIDIOUS: THE LAST KEY | $29,265,000 | $29,265,000 |
3 | STAR WARS: THE LAST JEDI | $23,551,000 | $572,513,602 |
4 | THE GREATEST SHOWMAN | $13,800,000 | $76,904,000 |
5 | PITCH PERFECT 3 | $10,225,000 | $85,984,000 |
6 | FERDINAND | $7,730,000 | $70,499,000 |
7 | MOLLY'S GAME | $7,000,000 | $14,220,000 |
8 | DARKEST HOUR | $6,355,000 | $28,373,000 |
9 | COCO | $5,539,000 | $192,081,961 |
10 | ALL THE MONEY IN THE WORLD | $3,550,000 | $20,130,000 |
11 | THE SHAPE OF WATER | $3,100,000 | $21,653,000 |
12 | I, TONYA | $2,426,319 | $5,294,538 |
Tag(s): JUMNJ, NSID4, STAR8, TGSOE, PTCP3, MOLYG