Although it toppled the Avengers at the weekend box office with an estimated $125.0 million, Deadpool 2 [DEAD2] underperformed expectations and the first's $132.4 million record debut for a R-rated film. The sequel drew an audience that was 61% male and 62% over the age of 25, older than the 51% for the original.
Avengers: Infinity War [AVNG3] was dethroned to second at $28.7 million, bringing its total after four weekend to $595.0 million.
Book Club [BKCLB] opened at the third spot with $12.5 million. The audience skewed 80% female and 88% over 35,
Life of the Party [LFOPT] dropped 57% in its second weekend to $7.7 million and fourth place. The comedy has pledged $31.0 million.
Breaking in [BRKIN] tumbled 63% to $6.5 million to round out the top five. The thriller has earned $28.8 million.
Show Dogs [SHWDG] dug up $6.0 million to debut at the sixth spot.
Rank | TITLE | F-S-S | TOTAL |
1 | DEADPOOL 2 | $125,000,000 | $125,000,000 |
2 | AVENGERS: INFINITY WAR | $28,672,000 | $595,032,959 |
3 | BOOK CLUB | $12,500,000 | $12,500,000 |
4 | LIFE OF THE PARTY | $7,725,000 | $31,037,000 |
5 | BREAKING IN | $6,471,000 | $28,750,710 |
6 | SHOW DOGS | $6,034,770 | $6,034,770 |
7 | OVERBOARD | $4,725,000 | $36,973,570 |
8 | A QUIET PLACE | $4,040,000 | $176,176,000 |
9 | RAMPAGE | $1,500,000 | $92,423,000 |
10 | RBG | $1,280,000 | $3,880,766 |
11 | I FEEL PRETTY | $1,200,000 | $46,530,000 |
12 | SUPER TROOPERS 2 | $1,100,000 | $28,912,000 |
Tag(s): DEAD2, AVNG3, BKCLB, LFOPT, BRKIN, SHWDG