With little competition in the marketplace, Halloween [HALW3] stayed in first place with an estimated $32 million despite falling 58% from its debut. The sequel has already banked $126.7 million.
A Star is Born [ASTAR] remained at second for a fourth straight weekend with $14.1 million, upping its total to $148.7 million.
Venom [VENM1] is third again at $10.8 million, bringing its sum to $187.3 million.
Goosebumps: Haunted Halloween [GBUM3] also stayed still with $7.5 million added to $38.3 million overall.
Hunter Killer [HNTKL] debuted at the fifth spot with $6.7 million. The actioner drew 55% male and 93% were aged 25 years or older.
Expanding to wide release, Mid90s [MID90] took tenth with $3.0 million.
Johnny English Strikes Again [JENG3] cracked the top 12 with $1.6 million from 544 theaters. Indivisible [NDVSB] followed closely behind with $1.58 millikon.
Rank | TITLE | F-S-S | TOTAL |
1 | HALLOWEEN | $32,045,000 | $126,701,400 |
2 | A STAR IS BORN | $14,145,000 | $148,722,000 |
3 | VENOM | $10,800,000 | $187,282,314 |
4 | GOOSEBUMPS 2: HAUNTED HALLOWEEN | $7,500,000 | $38,348,809 |
5 | HUNTER KILLER | $6,650,000 | $6,650,000 |
6 | THE HATE U GIVE | $5,100,000 | $18,300,000 |
7 | FIRST MAN | $4,935,000 | $37,878,080 |
8 | SMALLFOOT | $4,750,000 | $72,591,000 |
9 | NIGHT SCHOOL | $3,255,000 | $71,452,025 |
10 | MID90S | $3,000,000 | $3,350,170 |
11 | THE OLD MAN & THE GUN | $1,800,000 | $7,214,000 |
12 | JOHNNY ENGLISH STRIKES AGAIN | $1,625,000 | $1,625,000 |
Tag(s): HALW3, ASTAR, VENM1, HNTKL, MID90, JENG3, NDVSB