Rocking an estimated $50 million, the Queen biopic Bohemian Rhapsody [FREDI] easily debuted at number one at the weekend box office. The audience was 51% female and 78% aged 25 and older.
The Nutcracker and the Four Realms [NUTFR] opened in second place with $20 million. The fantasy drew 57% female and 57% over the age of 25 with families representing 43% of the audience.
Nobody's Fool [THLST] round up $14.0 million to debut at the third spot. The R-rated comedy skewed 61% female and 75% over 25, while Arican-Americans made up 51% of the audience.
After two weeks at the top, Halloween [HALW3] slid to fifth with $11.0 million, bringing its total across $150.4 million.
Hunter Killer [HNTKL] declined 47% in its second weekend to $3.5 million and ninth overall. The actioner has banked nearly $13 million.
Rank | TITLE | F-S-S | TOTAL |
1 | BOHEMIAN RHAPSODY | $50,000,000 | $50,000,000 |
2 | THE NUTCRACKER AND THE FOUR REALMS | $20,000,000 | $20,000,000 |
3 | NOBODY'S FOOL | $14,000,000 | $14,000,000 |
4 | A STAR IS BORN | $11,100,000 | $165,635,000 |
5 | HALLOWEEN | $11,015,000 | $150,408,705 |
6 | VENOM | $7,850,000 | $198,663,000 |
7 | SMALLFOOT | $3,805,000 | $77,484,000 |
8 | GOOSEBUMPS 2: HAUNTED HALLOWEEN | $3,700,000 | $43,832,000 |
9 | HUNTER KILLER | $3,525,000 | $12,965,116 |
10 | THE HATE U GIVE | $3,400,000 | $23,461,000 |
11 | FIRST MAN | $2,265,000 | $42,054,870 |
12 | NIGHT SCHOOL | $2,015,000 | $74,410,215 |
Tag(s): FREDI, NUTFR, THLST, HALW3, HNTKL