While a pair of newcomers struggled at the weekend box office, Glass [GLASS] retained the top spot with an estimated $19.0 milllion. The thriller decayed 53% from its opening to advance its total to $73.6 million.
The Upside [NTCHB] stayed in second at $12.2 million, down just 18% in its third weekend. The dramedy has earned $63.2 million.
The Kid Who Would Be King [KWWBK] debuted with $7.3 million for fourth place. The family-friendly fantasy appealed to an audience that was 53% female and 53% over the age of 25.
Serenity [SRNTY] obtained $4.8 million to chart at the eighth spot. The audience was 73% over the age of 25 and evenly split between the sexes.
Expanding wide to 725 theaters, Stan & Ollie [STNOL] earned $1.3 million to bring its total to $2.2 million.
Rank | TITLE | F-S-S | TOTAL |
1 | GLASS | $19,049,000 | $73,590,135 |
2 | THE UPSIDE | $12,240,000 | $63,150,000 |
3 | AQUAMAN | $7,350,000 | $316,554,000 |
4 | THE KID WHO WOULD BE KING | $7,250,000 | $7,250,000 |
5 | SPIDER-MAN: INTO THE SPIDER-VERSE | $6,150,000 | $169,040,000 |
6 | GREEN BOOK | $5,413,000 | $49,002,486 |
7 | A DOG'S WAY HOME | $5,225,000 | $30,835,000 |
8 | SERENITY | $4,800,000 | $4,800,000 |
9 | ESCAPE ROOM | $4,275,000 | $47,915,000 |
10 | DRAGON BALL SUPER: BROLY | $3,600,000 | $29,958,823 |
11 | MARY POPPINS RETURNS | $3,113,000 | $165,004,010 |
12 | BUMBLEBEE | $2,920,000 | $121,341,000 |
Tag(s): GLASS, NTCHB, KWWBK, SRNTY, STNOL