While falling short of industry expectations, Disney's live-action remake of Dumbo [DUMBO] still opened in first place with an estimated $45.0 million. The audience was 53% female and 54% aged 25 years or older.
Last weekend's champ, Us [US] dropped 53% to $33.6 million and second place. The horror film has found $128.2 million.
Captain Marvel [CMARV] finished third with $20.5 million, to bring its total to $353.8 million.
Unplanned [UNPLN] opened in fifth place with $6.1 million. The dram skewed 58% female and 70% aged 25 or older.
Expanding to 924 theaters, Hotel Mumbai [HTLMB] booked $3.2 million for eighth place.
The Beach Bum [TBBUM] managed just $1.8 million iin its tenth place debut.
Rank | TITLE | F-S-S | TOTAL |
1 | DUMBO | $45,000,000 | $45,000,000 |
2 | US | $33,610,000 | $128,224,440 |
3 | CAPTAIN MARVEL | $20,500,000 | $353,805,815 |
4 | FIVE FEET APART | $6,250,000 | $3,587,601 |
5 | UNPLANNED | $6,110,000 | $6,110,000 |
6 | WONDER PARK | $4,940,000 | $37,882,000 |
7 | HOW TO TRAIN YOUR DRAGON: THE HIDDEN WORLD | $4,230,000 | $152,964,010 |
8 | HOTEL MUMBAI | $3,164,450 | $3,279,932 |
9 | TYLER PERRY'S A MADEA FAMILY FUNERAL | $2,700,000 | $70,030,000 |
10 | THE BEACH BUM | $1,800,000 | $1,800,000 |
11 | GLORIA BELL | $1,110,000 | $4,177,006 |
12 | NO MANCHES FRIDA 2 | $900,000 | $8,040,000 |
Tag(s): DUMBO, US, CMARV, UNPLN, HTLMB, TBBUM