There's a new king of the box office as the adventure sequel Godzilla: King of Monsters [GODZ2] debuted with an estimated $49.0 million, well short of Godzilla's $92.3 million in 2014. The audience skewed 67% male and 59% aged 25 or older.
Aladdin [ALADN] was dethroned to second with $42.3 million, down 54% from its opening. The live-action musical remake has sung $185.0 million.
Rocketman [RCKTM] charted at the third spot with $25.0 million. The Elton John biopic drew a crowd that was 51% female and 55% aged over 30.
Ma [MA] opened with $18.3 million for fourth place. The thriller appealed to an audience that was 53% female and 53% 25 or older.
John Wick: Chapter 3 - Parabellum [WICK3] finished fifth at $11.1 million, bringing its total to $125.8 million.
Booksmart [BKSMR] dropped 52% in its sophomore seesion to $3.3 million and eighth place, while Brightburn [BBURN] tumbled 70% to $2.3 million and ninth overall.
Rank | TITLE | F-S-S | TOTAL |
1 | GODZILLA: KING OF THE MONSTERS | $49,025,000 | $49,025,000 |
2 | ALADDIN | $42,335,000 | $185,032,174 |
3 | ROCKETMAN | $25,000,000 | $25,000,000 |
4 | MA | $18,260,000 | $18,260,000 |
5 | JOHN WICK: CHAPTER 3 - PARABELLUM | $11,100,000 | $125,752,812 |
6 | AVENGERS: ENDGAME | $7,813,000 | $815,501,784 |
7 | POKEMON: DETECTIVE PIKACHU | $6,665,000 | $130,601,000 |
8 | BOOKSMART | $3,328,648 | $14,367,000 |
9 | BRIGHTBURN | $2,315,000 | $14,212,552 |
10 | THE HUSTLE | $1,300,000 | $33,195,602 |
11 | A DOG'S JOURNEY | $1,040,000 | $18,764,470 |
12 | THE INTRUDER | $810,000 | $34,207,166 |
Tag(s): GODZ2, ALADN, RCKTM, MA, WICK3, BKSMR, BBURN