After recording the biggest Tuesday ever at $39.3 million on its opening day, Spider-Man: Far From Home [SPID7] soared to the top of the weekend box office with an estimated $93.6 million. Sony's sequel that acts as a epilogue to Avengers: Endgame has already spun $185.1 million after 6 days. The audience was 60% male and 58% under the age of 25.
Toy Story 4 [TOYS4] was knocked off to second place at $34.3 million, which advances its total to $306.6 million.
Yesterday [AUNIL] stayed at the third spot with $10.8 million, down just 37% from its debut. The musical comedy has strumed $36.9 million.
Annabelle Comes Home [ANAB3] declined 52% in its second weekend to $9.8 million and fourth overall, bringing its totatl to $50.2 million.
Midsommar [MIDSM] took sixth place with $6.6 million and $10.9 million since opening on Wednesday.
Rank | TITLE | F-S-S | TOTAL |
1 | SPIDER-MAN: FAR FROM HOME | $93,600,000 | $185,056,000 |
2 | TOY STORY 4 | $34,300,000 | $306,557,544 |
3 | YESTERDAY | $10,750,000 | $36,882,740 |
4 | ANNABELLE COMES HOME | $9,750,000 | $50,157,000 |
5 | ALADDIN | $7,600,000 | $320,789,616 |
6 | MIDSOMMAR | $6,561,798 | $10,902,112 |
7 | THE SECRET LIFE OF PETS 2 | $4,760,000 | $140,743,335 |
8 | MEN IN BLACK: INTERNATIONAL | $3,635,000 | $71,989,949 |
9 | AVENGERS: ENDGAME | $3,100,000 | $847,862,833 |
10 | ROCKETMAN | $2,775,000 | $89,175,000 |
11 | JOHN WICK: CHAPTER 3 - PARABELLUM | $2,250,000 | $165,253,000 |
12 | CHILD'S PLAY | $1,488,000 | $26,849,000 |
Tag(s): SPID7, TOYS4, AUNIL, ANAB3, MIDSM