With an outstanding second weekend hold of at least 57% of its record debut, Joker [JOKER] easily repeared at the top with an estimated $55.0 million. The DC Comic supervillain has already banked $192.7 million after 10 days.
The Addams Family [ADDAM] opened in second place with $30.2 million. The animated film attracted an audience that was 59% female and 48% under 17 years old.
Gemini Man [GEMAN] underperformed with $20.5 million to open at the third spot. The sci-fi film drew 57% males and 61% under 35.
Abominable [EVERS] finished fourth with $6.2 million, bringing its total to nearly $48.0 million.
Downton Abbey [DWTAB] rounded out the top five with $4.9 million and $82.7 million its fourth weekend.
Judy [JUDY] stayed at the seventh position at $3.3 million, down just 28% in its second wide weekend. The biopic has earned $15.0 million.
Jexi [LEXI] opened ninth with just $3.1 million. The comedy appealed to a crowd of 56% Male and 65% under 35.
Rank | TITLE | F-S-S | TOTAL |
1 | JOKER | $55,000,000 | $192,729,000 |
2 | THE ADDAMS FAMILY | $30,229,000 | $30,229,000 |
3 | GEMINI MAN | $20,500,000 | $20,500,000 |
4 | ABOMINABLE | $6,170,000 | $47,971,350 |
5 | DOWNTON ABBEY | $4,900,000 | $82,687,590 |
6 | HUSTLERS | $3,850,000 | $98,010,000 |
7 | JUDY | $3,300,000 | $15,018,851 |
8 | IT: CHAPTER TWO | $3,225,000 | $207,135,000 |
9 | JEXI | $3,100,000 | $3,100,000 |
10 | AD ASTRA | $1,947,000 | $47,035,432 |
11 | RAMBO: LAST BLOOD | $1,550,000 | $42,910,586 |
12 | THE LION KING | $679,000 | $542,281,701 |
Tag(s): JOKER, ADDAM, EVERS, DWTAB, JUDY, LEXI