Showing no signs of franchise fatigue over the Martin Luther King Jr. weekend, Bad Boys for Life [BADB3] led the 4-day box office with an estimated $73.4 million, the second biggest opening ever for the holiday weekend behind $107.2 million from 2014's American Sniper. The sequel brought out an audience that was 55% male and 61% aged 25 or older.
Dolittle [DOCDO] debuted in second place with $29.5 million over the long weekend. The $175 million family film drew 51% female and 57% under 25.
Last weekend's champ, 1917 [1917] slipped to third at 26.8 million, bringing its total to $81.4 million after its second weekend of wide release.
Little Women [LTLWM] finished sixth with $8.2 million and $86.7 million after 4 weekends.
Just Mercy [JMRCY] earned $7.5 million to take the seventh spot. The drama declined 40% in its second weekend of wide release to advance its total to $21.1 million.
Like A Boss [LMTDP] was tenth with $4.8 million, down 60% when comparing the 3-day portion of the weekend. The comedy has grossed $17.9 million.
Underwater [UNDWT] sunk to eleventh with $4.3 million, down 48% when comparing the 3-day portion of the weekend. The sci-fi thriller has collected $13.5 million.
Rank | TITLE | F-S-S | F-S-S-M | TOTAL |
1 | BAD BOYS FOR LIFE | $62,150,000 | $73,400,000 | $73,400,000 |
2 | DOLITTLE | $21,950,000 | $29,500,000 | $29,500,000 |
3 | 1917 | $22,000,000 | $26,820,000 | $81,436,984 |
4 | JUMANJI: THE NEXT LEVEL | $9,680,000 | $12,800,000 | $273,712,975 |
5 | STAR WARS: THE RISE OF SKYWALKER | $8,302,000 | $10,509,000 | $494,154,801 |
6 | LITTLE WOMEN | $6,350,000 | $8,200,000 | $86,891,052 |
7 | JUST MERCY | $5,770,000 | $7,500,000 | $21,112,643 |
10 | FROZEN II | $3,918,000 | $5,367,000 | $466,518,690 |
8 | KNIVES OUT | $4,323,000 | $5,315,000 | $146,992,387 |
9 | LIKE A BOSS | $4,035,000 | $4,840,000 | $17,923,588 |
11 | UNDERWATER | $3,622,000 | $4,312,000 | $13,532,707 |
12 | SPIES IN DISGUISE | $2,673,000 | $3,989,000 | $59,815,867 |
Tag(s): BADB3, DOCDO, 1917, LTLWM, JMRCY, LMTDP, UNDWT