With the weekend all to itself, Universal's modern reboot of The Invisible Man [INVSB] topped the box office with an estimated $28.9 million. The horror audience was 53% male.
Sonic the Hedgehog [SONIC] was dethroned to second with $16.0 million. The videogame adaptation has run up $128.3 million.
The Call of the Wild [TCOTW] finished third at $13.2 million, down 47% from its opening weekend. The family film has pulled in $45.9 million.
The Japanese anime My Hero Academia: Heroes Rising posted a strong $5.1 million to debut at the fourth spot, bringing its total to $8.4 million since opening on Wednesday.
Birds of Prey [GOTCS] landed in the sixth spot with $4.1 milllion, bringing its total to $78.8 million after 4 weekends.
Brahms: The Boy II [TBOY2] dropped 55% to $2.6 million and ninth overall.
Rank | TITLE | F-S-S | TOTAL |
1 | THE INVISIBLE MAN | $28,910,000 | $28,910,000 |
2 | SONIC THE HEDGEHOG | $16,000,000 | $128,294,000 |
3 | THE CALL OF THE WILD | $13,205,000 | $45,860,651 |
4 | MY HERO ACADEMIA: HEROES RISING | $5,100,000 | $8,500,000 |
5 | BAD BOYS FOR LIFE | $4,300,000 | $197,368,385 |
6 | BIRDS OF PREY | $4,100,000 | $78,782,000 |
7 | IMPRACTICAL JOKERS: THE MOVIE | $3,540,000 | $6,610,000 |
8 | 1917 | $2,670,000 | $155,867,069 |
9 | BRAHMS: THE BOY II | $2,630,000 | $9,770,000 |
10 | BLUMHOUSE'S FANTASY ISLAND | $2,330,000 | $24,059,653 |
11 | JUMANJI: THE NEXT LEVEL | $2,105,000 | $313,710,910 |
12 | PARASITE | $1,506,000 | $51,553,015 |
Tag(s): INVSB, SONIC, TCOTW, GOTCS, TBOY2