Moviegoers of all ages still yearn for Woody and Buzz as Toy Story 3 [TOYS3] remained atop the weekend box office with an estimated $59.0 million, a decline of 47% from its opening weekend. The third film in the Pixar animated trilogy has already banked $226.6 million.
Moviegoers have not outgrown the sophomoric humor of Adam Sandler [ASAND] as Grown Ups [GRWUP] debuted at $41.0 million for second place.
Moviegoers have, however, outgrown Tom Cruise [TCRUI] as Knight and Day [KNDAY] finished in third place with $20.5 million. The action romance has earned $27.8 million in five days.
The Karate Kid [KFKID] placed fourth in its third outing with $15.4 million to up its winnings to $135.6 million. Fellow holdover The A-Team [ATEAM] collected $6.0 million to bring its total to $62.8 million.
Rank | TITLE | F-S-S | TOTAL |
1 | TOY STORY 3 | $59,000,000 | $226,552,000 |
2 | GROWN UPS | $41,000,000 | $41,000,000 |
3 | KNIGHT AND DAY | $20,500,000 | $27,788,528 |
4 | THE KARATE KID | $15,400,000 | $135,641,000 |
5 | THE A-TEAM | $6,000,000 | $62,842,978 |
6 | GET HIM TO THE GREEK | $3,009,875 | $54,485,590 |
7 | SHREK FOREVER AFTER | $2,875,000 | $229,313,000 |
8 | PRINCE OF PERSIA: THE SANDS OF TIME | $2,801,000 | $86,177,000 |
9 | KILLERS | $2,000,000 | $44,000,000 |
10 | JONAH HEX | $1,600,000 | $9,144,000 |
11 | IRON MAN 2 | $1,375,000 | $306,882,000 |
12 | SEX AND THE CITY 2 | $1,275,000 | $93,128,000 |
Source: Exhibitor Relations Co.
Tag(s): TOYS3, ASAND, GRWUP, TCRUI, KNDAY, KFKID, ATEAM