In a Hollywood enamored with pre-existing properties andtheir built-in audiences, the wholly original sci-fi thriller Inception [INCPT] connected with moviegoers to bank an estimated $60.4 million. The opening marks the biggest for Leonardo DiCaprio [LDCAP], topping Shutter Island's $41.1 million. Director Christopher Nolan [CNOLA] of course holds the record for The Dark Knight's $158.4 million set two years ago. With strong word of mouth from young, sophisticated urbanites, Inception should have legs for the rest of the summer.
Last weekend's champ Despicable Me [DESME] declined 42% in its second session to $32.7 million. The animated family film has already grossed $118.4 million.
The Sorcerer's Apprentice [SORAP] fizzled at the box office with a $17.4 million weekend for third place. Disney pushed up the release date to Wednesday and offered 2-for-1 online tickets to no avail. The fantasy adventure has earned just $24.5 million in five days.
The Twilight Saga: Eclipse [TWLI3] bit into another $13.5 million to bring its cumulative total to $264.9 million.
Rank | TITLE | F-S-S | TOTAL | LAST WKND |
1 | INCEPTION | $60,400,000 | $60,400,000 | |
2 | DESPICABLE ME | $32,734,350 | $118,365,245 | $56,397,125 |
3 | THE SORCERER'S APPRENTICE | $17,373,000 | $24,461,000 | |
4 | THE TWILIGHT SAGA: ECLIPSE | $13,497,000 | $264,868,417 | $31,708,438 |
5 | TOY STORY 3 | $11,742,000 | $362,709,000 | $21,015,958 |
6 | GROWN UPS | $10,000,000 | $129,254,000 | $15,806,738 |
7 | THE LAST AIRBENDER | $7,450,000 | $114,833,000 | $16,635,471 |
8 | PREDATORS | $6,800,000 | $40,084,041 | $24,760,882 |
9 | KNIGHT AND DAY | $3,700,000 | $69,209,379 | $7,719,251 |
10 | THE KARATE KID | $2,200,000 | $169,202,000 | $5,365,636 |
11 | CYRUS | $1,075,000 | $5,065,873 | $1,280,470 |
12 | THE KIDS ARE ALL RIGHT | $1,027,356 | $1,776,863 | $491,971 |
Source: Exhibitor Relations Co.
Tag(s): INCPT, LDCAP, CNOLA, DESME, SORAP, TWLI3