Moviegoers stayed home rather than booked tickets to The Chroicles of Narnia: The Voyage of the Dawn Trader [NARN3] or The Tourist [TOURI]. The third film in the fantasy franchise grossed an estimated $24.5 million, less than half of what the previous sequel, Prince Caspian, opened with in 2008. The Voyage of the Dawn Trader is unlikely to make back its $150 million production cost to warrant another installment.
The combined starpower of Johnny Depp [JDEPP] and Angelina Jolie [AJOLI] mustered just $17.0 million for The Tourist. That's less than Knight and Day with Tom Cruise and Cameron Diaz, but on par with The Killers' pairing of Aston Kutcher and Katherine Heigl.
Last week's top film, Tangled [RAPUN] dropped to third at $14.6 million. The Disney animated film has banked $115.6 million.
Playing in just 90 theaters, Black Swan [BLKSW] charted at number six with an impressive $3.3 milion.
Rank | TITLE | F-S-S | TOTAL |
1 | THE CHRONICLES OF NARNIA: VOYAGE OF THE DAWN TREADER | $24,500,000 | $24,500,000 |
2 | THE TOURIST | $17,000,000 | $17,000,000 |
3 | TANGLED | $14,559,000 | $115,623,000 |
4 | HARRY POTTER AND THE DEATHLY HALLOWS PART 1 | $8,500,000 | $257,688,000 |
5 | UNSTOPPABLE | $3,750,000 | $74,271,942 |
6 | BLACK SWAN | $3,332,144 | $5,611,318 |
7 | BURLESQUE | $3,200,000 | $32,574,000 |
8 | LOVE AND OTHER DRUGS | $3,000,000 | $27,648,427 |
9 | DUE DATE | $2,545,000 | $94,884,000 |
10 | MEGAMIND | $2,510,000 | $140,202,000 |
11 | FASTER | $1,735,000 | $21,340,000 |
12 | THE NEXT THREE DAYS | $1,100,000 | $20,375,946 |
Source: Exhibitor Relations Co.
Tag(s): NARN3, TOURI, JDEPP, AJOLI, RAPUN, BLKSW