With three new openers and two wide expansions, Disney's Tron: Legacy [TRON2] earned the high score with an estimated $43.6 million. The sci-fi sequel attracted primarily an older audience that was 66% male, but should open up as the holiday rolls around.
Yogi Bear [YOGIB] finished second with a less than expected $16.7 million. The family audience should bring in more business over the holidays.
Last week's top film The Chornicles of Narnia: The Voyage of the Dawn Treader [NARN3] declined 48% in its second weekend to $12.4 million.
Two awards contenders successfully expanded into wide release. The Fighter [FITER] came in fourth with $12.2 million, while in seventh place Black Swan [BLKSW] banked $8.3 million from just 959 theaters. Great word of mouth should boost both films for weeks to come.
The star-studded How Do you Know [HDYKN] flopped with just $7.6 million. Poor reviews should send the dramedy into earlt retirement.
Rank | TITLE | F-S-S | TOTAL |
1 | TRON: LEGACY | $43,600,000 | $43,600,000 |
2 | YOGI BEAR | $16,705,000 | $16,705,000 |
3 | THE CHRONICLES OF NARNIA: VOYAGE OF THE DAWN TREADER | $12,400,000 | $42,763,575 |
4 | THE FIGHTER | $12,200,000 | $12,634,000 |
5 | THE TOURIST | $8,700,000 | $30,791,000 |
6 | TANGLED | $8,676,000 | $127,819,000 |
7 | BLACK SWAN | $8,300,000 | $15,708,274 |
8 | HOW DO YOU KNOW | $7,600,000 | $7,600,000 |
9 | HARRY POTTER AND THE DEATHLY HALLOWS PART 1 | $4,845,000 | $265,546,000 |
10 | UNSTOPPABLE | $1,800,000 | $77,342,608 |
11 | BURLESQUE | $1,400,000 | $35,500,000 |
12 | DUE DATE | $1,310,000 | $97,375,000 |
Source: Exhibitor Relations Co.
Tag(s): TRON2, YOGIB, NARN3, FITER, BLKSW, HDYKN