Three new releases didn't excite moviegoers as the thriller Unknown [UWMAL] topped the 4-day weekend box office with an estimated $25.6 million. The Liam Neeson [LNEES] starrer skewed heaily older as 89% of the audience was over the age of 25.
The pre-weekend favorite I Am Number Four [IMNO4] debuted below expectation with $22.6 million over the long weekend. The sci-fi actioner did not draw out the teenagers targeted by DreamWorks.
Gnomeo and Juliet [GNOME] declined just 24% from its opening when comparing the Fri-Sun portion of the weekend and finished ahead of fellow sophomore pic Just Go With It [JGWIT], which dropped 40% from its openign weekend.
The comedy sequel Big Mommas: Like Father, Like Son [BMOM3] debuted in fifth place with $19.0 million over the 4-day weekend.
Rank | TITLE | F-S-S | F-S-S-M | TOTAL |
1 | UNKNOWN | $21,770,000 | $25,620,000 | $25,620,000 |
2 | I AM NUMBER FOUR | $19,400,000 | $22,600,000 | $22,600,000 |
3 | GNOMEO AND JULIET | $19,200,000 | $24,823,000 | $55,843,000 |
4 | JUST GO WITH IT | $18,200,000 | $21,700,000 | $64,256,000 |
5 | BIG MOMMAS: LIKE FATHER, LIKE SON | $16,250,000 | $19,000,000 | $19,000,000 |
6 | JUSTIN BIEBER: NEVER SAY NEVER | $13,335,000 | $16,500,000 | $51,373,000 |
7 | THE KING'S SPEECH | $6,513,176 | $7,937,976 | $104,649,952 |
8 | THE ROOOMMATE | $4,100,000 | $4,500,000 | $33,100,000 |
9 | THE EAGLE | $3,621,055 | $4,317,393 | $15,799,628 |
10 | NO STRINGS ATTACHED | $3,077,000 | $3,725,000 | $66,639,000 |
11 | TRUE GRIT | $2,400,000 | $2,850,000 | $164,568,000 |
12 | SANCTUM | $1,652,400 | $1,831,410 | $22,140,195 |
Source: Exhibitor Relations Co.
Tag(s): UWMAL, LNEES, IMNO4, GNOME, JGWIT, BMOM3