Paramount and Marvel successfully launched the new superhero movie Thor [THOR] to an estimated $66.0 million opening weekend. The comic character based on the Norse god of thunder appealed primarily to older males as 72% of the audience was over the age of 25 and 63% males. 3D accounted for 60% of the revenue.
Last week's champ, Fast Five [FFUR5] crashed 62% from its debut to $32.5 million. The cumulative total reads $139.9 million.
Sony's Jumping the Broom [JUMPB] finished third with $13.7 million to beat out its romantic comedy rival, Warner Bros.'s Something Borrowed [STBRW] at $13.2 million. Both weddding themed films skewed heavily females, which should bode well for their long-term legs.
Rank | TITLE | F-S-S | TOTAL |
1 | THOR | $66,000,000 | $66,000,000 |
2 | FAST FIVE | $32,518,560 | $139,852,525 |
3 | JUMPING THE BROOM | $13,700,000 | $13,700,000 |
4 | SOMETHING BORROWED | $13,155,000 | $13,155,000 |
5 | RIO | $8,200,000 | $114,902,068 |
6 | WATER FOR ELEPHANTS | $5,600,000 | $41,613,617 |
7 | TYLER PERRY'S MADEA'S BIG HAPPY FAMILY | $3,900,000 | $46,806,332 |
8 | PROM | $2,425,000 | $7,800,000 |
9 | SOUL SURFER | $2,100,000 | $36,679,000 |
10 | HOODWINNKED TOO!: HOOD VS. EVIL | $1,880,000 | $6,714,000 |
11 | INSIDIOUS | $1,323,699 | $50,303,954 |
12 | SOURCE CODE | $1,238,000 | $50,938,148 |
Source: Exhibitor Relations Co.
Tag(s): THOR, FFUR5, JUMPB, STBRW