Returning to theaters after first ruling the summer of 1994, the re-release of The Liong King 3D [TLK3D] tallied an estimated $29.3 million to retake the box office crown. Families comprised two-thirds of the audience. The animated classic is likely to extend its advertised two-weeks only engagement.
Last week's champ Contagion [CONTG] stepped down to second place with $14.5 million. The viral thriller diminished a respectable 35%.
Drive [DRIVE] finished third with a $11.0 million debut. The crime thriller attracted young males expecting a fast-paced actioner as well as older moviegoers brought out by great reviews.
The remake Straw Dogs [STRAW] grossed $5.0 million to debut at the fifth spot. The evenly mixed crowd gave the film poor marks.
I Don't Know How She Does It [IDKHS] earned $4.5 million to open sixth overall. The target audience of working women were too busy to check out the working mom comedy.
Rank | TITLE | RATING | F-S-S | TOTAL |
1 | THE LION KING 3D | G | $29,300,000 | $29,300,000 |
2 | CONTAGION | PG-13 | $14,480,000 | $44,192,000 |
3 | DRIVE | R | $11,018,464 | $11,018,464 |
4 | THE HELP | PG-13 | $6,438,000 | $147,365,000 |
5 | STRAW DOGS | R | $5,000,000 | $5,000,000 |
6 | I DON'T KNOW HOW SHE DOES IT | PG-13 | $4,502,000 | $4,502,000 |
7 | THE DEBT | R | $2,945,897 | $26,543,546 |
8 | WARRIOR | PG-13 | $2,770,000 | $9,912,300 |
9 | RISE OF THE PLANET OF THE APES | PG-13 | $2,625,000 | $171,618,406 |
10 | COLOMBIANA | PG-13 | $2,300,000 | $33,347,000 |
11 | SHARK NIGHT 3D | PG-13 | $1,800,000 | $17,325,000 |
12 | CRAZY, STUPID, LOVE | PG-13 | $1,600,000 | $80,770,000 |
Source: Exhibitor Relations Co.
Tag(s): TLK3D, CONTG, DRIVE, STRAW, IDKHS