Wizard of Kremlin Wizard of Kremlin stars Paul Dano as the real-life Vadim Baranov, the propagandist who helped Vladimir Putin, played...
The King of Kings Based on the Charles Dickens short story “The Life of Our Lord", The King of Kings follows the multi-dimensional...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts [DEADN] [FFUR5] [HDWN2] [PROM] estimates for [STBRW] [THOR]
Posted by: Antibody on Apr 28, 14:16
WEEKEND #17 - 4/29/2011 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | ARBOR, THE | Wed, 4/27/11 | EXCL. NY |
2 | 13 ASSASSINS | Fri, 4/29/11 | 3 THEATRES/EXCL. NY/LA/AUSTIN |
3 | CAVE OF FORGOTTEN DREAMS | Fri, 4/29/11 | 5 THEATRES/EXCL. NY/LA/CHI |
4 | DYLAN DOG: DEAD OF NIGHT | Fri, 4/29/11 | 862 THEATRES/WIDE |
5 | EXPORTING RAYMOND | Fri, 4/29/11 | LTD. |
6 | FAST FIVE | Fri, 4/29/11 | 3643 THEATRES/WIDE |
7 | HOODWINKED TOO! HOOD VS. EVIL | Fri, 4/29/11 | 2505 THEATRES/WIDE |
8 | LEBANON, PA | Fri, 4/29/11 | 2 THEATRES/EXCL. NY/PHI |
9 | PROM | Fri, 4/29/11 | 2730 THEATRES/WIDE |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | RIO | -135 | 3,707 |
2 | HOP | -446 | 3,170 |
3 | WATER FOR ELEPHANTS | 3 | 2,820 |
4 | MADEA'S BIG HAPPY FAMILY | 0 | 2,288 |
5 | SCREAM 4 | -1,093 | 2,221 |
6 | SOUL SURFER | -230 | 2,010 |
7 | SOURCE CODE | -718 | 1,645 |
8 | INSIDIOUS | -546 | 1,584 |
9 | HANNA | -820 | 1,564 |
10 | ARTHUR | -1,519 | 1,251 |
11 | AFRICAN CATS | 4 | 1,224 |
12 | LIMITLESS | -525 | 838 |
13 | THE LINCOLN LAWYER | -501 | 719 |
14 | THE CONSPIRATOR | -156 | 691 |
15 | DIARY OF A WIMPY KID: RODRICK RULES | -430 | 498 |
16 | YOUR HIGHNESS | -1,201 | 399 |
17 | WIN WIN | -86 | 302 |
18 | JANE EYRE | -25 | 294 |
19 | RANGO | -280 | 277 |
20 | THE ADJUSTMENT BUREAU | 15 | 275 |
21 | PAUL | -26 | 218 |
22 | RED RIDING HOOD | -99 | 209 |
23 | THE KING'S SPEECH | -49 | 185 |
24 | BEASTLY | -11 | 126 |
25 | HALL PASS | -86 | 116 |
26 | JUSTIN BIEBER: NEVER SAY NEVER | -57 | 109 |
27 | UNKNOWN | -61 | 101 |
28 | DUM MAARO DUM | -8 | 93 |
29 | SUCKER PUNCH | -170 | 74 |
30 | BORN TO BE WILD | -139 | 69 |
31 | NO ERES TU, SOY YO | -44 | 45 |
32 | CERTIFIED COPY | 0 | 45 |
33 | SUPER | 1 | 39 |
34 | HUBBLE 3D | 0 | 32 |
35 | KILL THE IRISHMAN | 7 | 30 |
36 | BIUTIFUL | 7 | 28 |
37 | THE PRINCESS OF MONTPENSIER | 8 | 19 |
38 | THE COMPANY MEN | 0 | 15 |
39 | MIRAL | -10 | 10 |
40 | STAKE LAND | 4 | 5 |
41 | THE MUSIC NEVER STOPPED | -2 | 4 |
42 | MEET MONICA VELOUR | 0 | 1 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #17 - 4/29/2011 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | BEAVER, THE | Fri, 5/6/11 | 20+ THEATRES/LTD. |
2 | CATERPILLAR | Fri, 5/6/11 | EXCL. |
3 | FORKS OVER KNIVES | Fri, 5/6/11 | EXCL. NY/LA |
4 | HOBO WITH A SHOTGUN | Fri, 5/6/11 | EXCL. NY |
5 | INVISIBLE SIGN, AN | Fri, 5/6/11 | 1 THEATRE/EXCL. NY |
6 | JUMPING THE BROOM | Fri, 5/6/11 | WIDE |
7 | OCTUBRE | Fri, 5/6/11 | EXCL. NY |
8 | SOMETHING BORROWED | Fri, 5/6/11 | 2900+ THEATRES/WIDE |
9 | THERE BE DRAGONS | Fri, 5/6/11 | LTD. |
10 | THOR | Fri, 5/6/11 | 3500+ THEATRES/WIDE |
11 | VITO BONAFACCI | Fri, 5/6/11 | LTD. |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »