Evel Knievel on Tour Leonardo DiCaprio will star as the legendary daredevil Evel Knievel in a biopic based on the book written by sports...
A Working Man Levon’s Trade stars Jason Statham as a former black ops operative turned construction worker who has to use his...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [BSTRD], [POSTG], [SHORT], [XGM3D], estimates for [FDES4], [H2],[WDSTK]
Posted by: Antibody on Aug 20, 15:10
WEEKEND #34- 8/21/2009 | ||||
TITLE | RELEASE DATE | THEATRES | ||
1 | HEADLESS WOMAN, THE | Wed, 8/19/09 | EXCL. NY | |
2 | CASI DIVAS | Fri, 8/21/09 | 22 THEATRES/LTD. | |
3 | CONFESSIONS OF A EX-DOOFUS-ITCHYFOOTED MUTHA | Fri, 8/21/09 | NY EXCL. | |
4 | FIVE MINUTES OF HEAVEN | Fri, 8/21/09 | 1 THEATRE/EXCL NY | |
5 | INGLOURIOUS BASTERDS | Fri, 8/21/09 | 3165 THEATRES/WIDE | |
6 | MARC PEASE EXPERIENCE, THE | Fri, 8/21/09 | 10 THEATRES/LTD | |
7 | MISCONCEPTIONS | Fri, 8/21/09 | TBD | |
8 | MY ONE AND ONLY | Fri, 8/21/09 | 4 THEATRES/EXCL. NY/LA | |
9 | POST GRAD | Fri, 8/21/09 | 1958 THEATRES/WIDE | |
10 | SHORTS | Fri, 8/21/09 | 3105 THEATRES/WIDE | |
11 | SIKANDAR | Fri, 8/21/09 | 9 THEATRES/LTD. | |
12 | WORLD'S GREATEST DAD | Fri, 8/21/09 | 1 THEATRE/EXCL NY | |
13 | X-GAMES 3D: THE MOVIE | Fri, 8/21/09 | 1399 THEATRES/WIDE | |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES | |
1 | G.I. JOE: THE RISE OF COBRA | -54 | 3953 | |
2 | DISTRICT 9 | 1 | 3050 | |
3 | THE TIME TRAVELER'S WIFE | 0 | 2988 | |
4 | G-FORCE | -504 | 2561 | |
5 | JULIE & JULIA | 109 | 2463 | |
6 | BANDSLAM | 0 | 2121 | |
7 | THE UGLY TRUTH | -762 | 1971 | |
8 | HARRY POTTER AND THE HALF-BLOOD PRINCE | -835 | 1936 | |
9 | THE GOODS: LIVE HARD SELL HARD | 11 | 1849 | |
10 | A PERFECT GETAWAY | -847 | 1313 | |
11 | (500) DAYS OF SUMMER | -60 | 988 | |
12 | FUNNY PEOPLE | -1633 | 948 | |
13 | PONYO | 0 | 927 | |
14 | THE HANGOVER | -337 | 848 | |
15 | ALIENS IN THE ATTIC | -705 | 830 | |
16 | TRANSFORMERS: REVENGE OF THE FALLEN | -267 | 740 | |
17 | ORPHAN | -606 | 655 | |
18 | THE PROPOSAL | -442 | 642 | |
19 | ICE AGE: DAWN OF THE DINOSAURS | -299 | 559 | |
20 | THE HURT LOCKER | -79 | 399 | |
21 | PUBLIC ENEMIES | -52 | 308 | |
22 | STAR TREK | -32 | 271 | |
23 | NIGHT AT THE MUSEUM: BATTLE OF THE SMITHSONIAN | -12 | 266 | |
24 | MY SISTER'S KEEPER | -27 | 175 | |
25 | TERMINATOR SALVATION | -67 | 136 | |
26 | UNDER THE SEA 3D | 68 | 108 | |
27 | MONSTERS VS. ALIENS | -21 | 95 | |
28 | ADAM | 28 | 94 | |
29 | THE COLLECTOR | -173 | 89 | |
30 | PAPER HEART | 10 | 78 | |
31 | CHERI | 6 | 36 | |
32 | THE COVE | -23 | 28 | |
33 | THIRST | 2 | 17 | |
34 | THE STONING OF SORAYA M. | 3 | 10 | |
35 | SHRINK | -4 | 3 | |
36 | GOODBYE SOLO | -1 | 2 | |
*AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
WEEKEND #35 - 8/28/2009 | ||||
TITLE | RELEASE DATE | THEATRES | ||
1 | TAKING WOODSTOCK | Wed, 8/26/09 | 2 THEATRES/EXCL. NY/LA | |
2 | BIG FAN | Fri, 8/28/09 | EXCL. NY/PHILLY | |
3 | FINAL DESTINATION, THE | Fri, 8/28/09 | 3000+ THEATRES/WIDE | |
4 | HALLOWEEN 2 | Fri, 8/28/09 | 3000+ THEATRES/WIDE | |
5 | JUST SAY LOVE | Fri, 8/28/09 | TBD | |
6 | MYSTERY TEAM | Fri, 8/28/09 | AUSTIN, TX | |
7 | SANDSTORM | Fri, 8/28/09 | TBD | |
8 | STILL WALKING | Fri, 8/28/09 | TBD | |
9 | TAKING WOODSTOCK | Fri, 8/28/09 | 1300+ THEATRES/WIDE | |
10 | WE LIVE IN PUBLIC | Fri, 8/28/09 | EXCL. NY | |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »