Epiphany Epiphany stars Kristin Wiig as a heiress who has two weeks to find a rich husband before she becomes homeless. She...
Screamboat Screamboat reimagines the 1928 animated short "Steamboat Willie" by Walt Disney as a horror film. A killer stalks...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts: [RSAPE] [CHNUP] estimates [THELP] [30MOL] [FDES5] [GLELV]
Posted by: Antibody on Aug 04, 17:22
WEEKEND #31 - 8/5/2011 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | BELLFLOWER | Fri, 8/5/11 | LTD. |
2 | CHANGE-UP, THE | Fri, 8/5/11 | 2913 THEATRES/WIDE |
3 | MAGIC TRIP | Fri, 8/5/11 | 4 THEATRES/EXCL. NY/SF |
4 | MYSTERIES OF LISBON | Fri, 8/5/11 | LTD. |
5 | RISE OF THE PLANET OF THE APES | Fri, 8/5/11 | 3648 THEATRES/WIDE |
6 | SAIGON ECLIPSE | Fri, 8/5/11 | EXCL. LA/CHI |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | COWBOYS & ALIENS | 4 | 3,754 |
2 | CAPTAIN AMERICA: THE FIRST AVENGER | -95 | 3,620 |
3 | THE SMURFS | 0 | 3,395 |
4 | HARRY POTTER AND THE DEATHLY HALLOWS, PT. 2 | -970 | 3,175 |
5 | CRAZY STUPID LOVE | 0 | 3,020 |
6 | FRIENDS WITH BENEFITS | -528 | 2,398 |
7 | HORRIBLE BOSSES | -485 | 2,025 |
8 | TRANSFORMERS: DARK OF THE MOON | -750 | 1,854 |
9 | ZOOKEEPER | -694 | 1,724 |
10 | CARS 2 | -837 | 926 |
11 | WINNIE THE POOH | -916 | 716 |
12 | BRIDESMAIDS | -111 | 370 |
13 | BAD TEACHER | -415 | 350 |
14 | MR. POPPER'S PENGUINS | -85 | 327 |
15 | THE HANGOVER PART II | -43 | 303 |
16 | KUNG FU PANDA 2 | -29 | 290 |
17 | LARRY CROWNE | -103 | 228 |
18 | SUPER 8 | -151 | 174 |
19 | THE TREE OF LIFE | -26 | 170 |
20 | THOR | -49 | 141 |
21 | BUCK | 17 | 130 |
22 | BEGINNERS | -18 | 129 |
23 | SNOW FLOWER AND THE SECRET FAN | 23 | 116 |
24 | GREEN LANTERN | -27 | 108 |
25 | FAST FIVE | -38 | 89 |
26 | JUDY MOODY AND THE NOT BUMMER SUMMER | -73 | 88 |
27 | A BETTER LIFE | -34 | 74 |
28 | SARAH'S KEY | 34 | 67 |
29 | THE TRIP | 6 | 62 |
30 | ANOTHER EARTH | 35 | 55 |
31 | THE DEVIL'S DOUBLE | 28 | 33 |
32 | CAVE OF FORGOTTEN DREAMS | -4 | 29 |
33 | TABLOID | -10 | 27 |
34 | PROJECT NIM | -1 | 20 |
35 | THE FUTURE | 16 | 17 |
36 | SUBMARINE | -9 | 10 |
37 | A LITTLE HELP | -16 | 8 |
38 | EVERYTHING MUST GO | 0 | 8 |
39 | ATTACK THE BLOCK | 0 | 8 |
40 | THE CONSPIRATOR | 1 | 4 |
41 | THE MYTH OF THE AMERICAN SLEEPOVER | 1 | 3 |
42 | SALVATION BOULEVARD | 1 | 3 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #32 - 8/12/2011 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | HELP, THE | Wed, 8/10/11 | 2500+ THEATRES/WIDE |
2 | 30 MINUTES OR LESS | Fri, 8/12/11 | 2600+ THEATRES/WIDE |
3 | AARAKSHAN | Fri, 8/12/11 | 80+ THEATRES/LTD. |
4 | FINAL DESTIMATION 5 | Fri, 8/12/11 | 3100+ THEATRES/WIDE |
5 | GLEE: THE 3D CONCERT MOVIE | Fri, 8/12/11 | 1800+ THEATRES/WIDE |
6 | LAST CIRCUS, THE | Fri, 8/12/11 | LTD. |
8 | LITTLEROCK | Fri, 8/12/11 | 1 THEATRE/EXCL. NY |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »