The Beekeeper 2 .Jason Statham returns as The Beekeeper who's also an assassin. Timo Tjahjanto directs from a script by Kurt Wimmer.
Screamboat Screamboat reimagines the 1928 animated short "Steamboat Willie" by Walt Disney as a horror film. A killer stalks...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [9NINE], [HSROW], [ICDBA], [WTOUT]; estimates for [CWCMB], [INFOR], [JBODY], [LVHAP]
Posted by: Antibody on Sep 10, 14:43
WEEKEND #37- 9/11/2009 | ||||
TITLE | RELEASE DATE | THEATRES | ||
1 | 9 | Wed, 9/9/09 | 1652 THEATRES/WIDE | |
2 | CRUDE | Wed, 9/9/09 | 1 THEATRE/EXCL. NY | |
3 | DISENGAGEMENT | Wed, 9/9/09 | 1 THEATRE/EXCL. NY | |
4 | MARY PICKFORD: THE MUSE OF THE MOVIES | Wed, 9/9/09 | 1 THEATRE/EXCL. LA ACADEMY RUN | |
5 | WALT & EL GRUPO | Wed, 9/9/09 | 1 THEATRE/EXCL. OC | |
6 | BEYOND A REASONABLE DOUBT | Fri, 9/11/09 | 5 THEATRES/LTD. | |
7 | BROKEN HILL | Fri, 9/11/09 | 48 THEATRES/LTD. | |
8 | GIVE ME YOUR HAND | Fri, 9/11/09 | 1 THEATRE/EXCL. NY | |
9 | NO IMPACT MAN | Fri, 9/11/09 | EXCL. NY/LA | |
10 | NOT FORGOTTEN | Fri, 9/11/09 | EXCL. NY | |
11 | SEPTEMBER ISSUE, THE | Fri, 9/11/09 | 111 THEATRES/LTD. EXPANSION | |
12 | SORORITY ROW | Fri, 9/11/09 | 2665 THEATRES/WIDE | |
13 | TYLER PERRY'S I CAN DO BAD ALL BY MYSELF | Fri, 9/11/09 | 2255 THEATRES/WIDE | |
14 | WALT & EL GRUPO | Fri, 9/11/09 | 3 THEATRES/EXCL. NY/LA | |
15 | WHITEOUT | Fri, 9/11/09 | 2745 THEATRES/WIDE | |
16 | WHITE ON RICE | Fri, 9/11/09 | 2 THEATRES/EXCL. LA | |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES | |
1 | INGLOURIOUS BASTERDS | -143 | 3215 | |
2 | THE FINAL DESTINATION | -389 | 2732 | |
3 | DISTRICT 9 | -579 | 2560 | |
4 | GAMER | 0 | 2502 | |
5 | HALLOWEEN II | -738 | 2350 | |
6 | JULIE & JULIA | -186 | 2342 | |
7 | ALL ABOUT STEVE | 14 | 2265 | |
8 | THE TIME TRAVELER'S WIFE | -575 | 2228 | |
9 | G.I. JOE: THE RISE OF COBRA | -726 | 2120 | |
10 | SHORTS | -930 | 1701 | |
11 | EXTRACT | 3 | 1614 | |
12 | G-FORCE | -512 | 965 | |
13 | (500) DAYS OF SUMMER | -145 | 790 | |
14 | HARRY POTTER AND THE HALF-BLOOD PRINCE | -347 | 744 | |
15 | PONYO | -301 | 589 | |
16 | THE HANGOVER | -145 | 564 | |
17 | TAKING WOODSTOCK | -970 | 425 | |
18 | TRANSFORMERS: REVENGE OF THE FALLEN | -101 | 406 | |
19 | ALIENS IN THE ATTIC | -130 | 392 | |
20 | THE UGLY TRUTH | -388 | 385 | |
21 | ICE AGE: DAWN OF THE DINOSAURS | -72 | 353 | |
22 | MY SISTER'S KEEPER | -23 | 239 | |
23 | STAR TREK | -34 | 234 | |
24 | THE HURT LOCKER | -72 | 187 | |
25 | FUNNY PEOPLE | -76 | 171 | |
26 | NIGHT AT THE MUSEUM: BATTLE OF THE SMITHSONIAN | -43 | 162 | |
27 | BANDSLAM | -74 | 153 | |
28 | THE GOODS: LIVE HARD SELL HARD | -358 | 150 | |
29 | A PERFECT GETAWAY | -112 | 127 | |
30 | ADAM | -38 | 121 | |
31 | MY ONE AND ONLY | 40 | 117 | |
32 | THE SEPTEMBER ISSUE | 91 | 111 | |
33 | ORPHAN | -124 | 106 | |
34 | IN THE LOOP | -8 | 84 | |
35 | PAPER HEART | -14 | 75 | |
36 | THE COLLECTOR | -1 | 71 | |
37 | UNDER THE SEA 3D | -14 | 51 | |
38 | THE COVE | 5 | 24 | |
39 | STILL WALKING | 3 | 11 | |
40 | FLAME & CITRON | -1 | 7 | |
41 | GOODBYE SOLO | 3 | 6 | |
42 | THE STONING OF SORAYA M. | -2 | 3 | |
43 | MYSTERY TEAM | 1 | 2 | |
44 | SHRINK | -4 | 1 | |
*AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
WEEKEND #38 - 9/18/2009 | ||||
TITLE | RELEASE DATE | THEATRES | ||
1 | BRIGHT STAR | Wed, 9/16/09 | 2 THEATRES/EXCL. NY | |
2 | BRIGHT STAR | Fri, 9/18/09 | 19 THEATRES/LTD. EXPANSION | |
3 | BIL BOLE HADIPPA! (MY HEART GOES HOORAY!) | Fri, 9/18/09 | LTD. | |
4 | BURNING PLAIN, THE | Fri, 9/18/09 | TBD | |
5 | CLOUDY WITH A CHANCE OF MEATBALLS | Fri, 9/18/09 | 3000+ THEATRES/WIDE | |
6 | FUEL | Fri, 9/18/09 | EXCL | |
7 | INFORMANT!, THE | Fri, 9/18/09 | 2400+ THEATRES/WIDE | |
8 | JENNIFER'S BODY | Fri, 9/18/09 | 2500+ THEATRES/WIDE | |
9 | LOVE HAPPENS | Fri, 9/18/09 | 1800+ THEATRES/WIDE | |
10 | DISGRACE | Fri, 9/18/09 | EXCL. NY | |
11 | PARIS | Fri, 9/18/09 | 6 THEATRES/LTD. | |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Tag(s): 9NINE, HSROW, ICDBA, WTOUT, CWCMB, INFOR, JBODY, LVHAP
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »