We Are Storror Michael Bay directed the documentary We Are Storror about a team of parkour and free-running athletes who filmed...
Screamboat Screamboat reimagines the 1928 animated short "Steamboat Willie" by Walt Disney as a horror film. A killer stalks...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [AMELA] [ASBOY] [VAMPA] [SAW6]; estimates for [JACKO]
Posted by: Antibody on Oct 22, 13:33
WEEKEND #43- 10/23/2009 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | AMELIA | Fri, 10/23/09 | 818 THEATRES/WIDE |
2 | ANTICHRIST | Fri, 10/23/09 | 6 THEATRES/LTD. |
3 | ASTROBOY | Fri, 10/23/09 | 3014 THEATRES/WIDE |
4 | CIRQUE DU FREAK: VAMPIRE'S ASSISTANT, THE | Fri, 10/23/09 | 2754 THEATRES/WIDE |
5 | KILLING KASZTNER: THE JEW WHO DEALT WITH NAZIS | Fri, 10/23/09 | 1 THEATRE/EXCL. NY |
6 | MOTHERHOOD | Fri, 10/23/09 | 48 THEATRES/LTD. |
7 | ONG BAK 2 | Fri, 10/23/09 | 12 THEATRES/LTD. |
8 | SAW VI | Fri, 10/23/09 | 3036 THEATRES/WIDE |
9 | TIM BURTON'S NIGHTMARE BEFORE CHRISTMAS 3D | Fri, 10/23/09 | 105 THEATRES/LTD. |
10 | (UNTITLED) | Fri, 10/23/09 | LTD. |
11 | WEDDING SONG, THE | Fri, 10/23/09 | 1 THEATRE/EXCL. NY |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | WHERE THE WILD THINGS ARE | 0 | 3735 |
2 | COUPLES RETREAT | 65 | 3074 |
3 | LAW ABIDING CITIZEN | 1 | 2890 |
4 | CLOUDY WITH A CHANCE OF MEATBALLS | -296 | 2741 |
5 | THE STEPFATHER | 0 | 2734 |
6 | ZOMBIELAND | -724 | 2447 |
7 | PARANORMAL ACTIVITY | 1185 | 1945 |
8 | THE INVENTION OF LYING | -822 | 802 |
9 | SURROGATES | -1529 | 797 |
10 | TOY STORY/TOY STORY 2 | -689 | 778 |
11 | CAPITALISM: A LOVE STORY | -355 | 636 |
12 | GOOD HAIR | 285 | 459 |
13 | WHIP IT | -1047 | 435 |
14 | THE INFORMANT! | -817 | 411 |
15 | G.I. JOE | -107 | 407 |
16 | LOVE HAPPENS | -716 | 327 |
17 | THE HANGOVER | -68 | 291 |
18 | HARRY POTTER AND THE HALF-BLOOD PRINCE | -71 | 285 |
19 | THE TIME TRAVELER'S WIFE | 183 | 284 |
20 | I CAN DO BAD ALL BY MYSELF | -534 | 273 |
21 | BRIGHT STAR | -86 | 209 |
22 | INGLOURIOUS BASTERDS | -232 | 206 |
23 | A SERIOUS MAN | 94 | 176 |
24 | 9 | -354 | 134 |
25 | NEW YORK, I LOVE YOU | -5 | 113 |
26 | PANDORUM | -315 | 112 |
27 | THE BOYS ARE BACK | 0 | 108 |
28 | MORE THAN A GAME | 0 | 107 |
29 | HALLOWEEN II | -49 | 91 |
30 | SORORITY ROW | -154 | 90 |
31 | THE FINAL DESTINATION | -101 | 73 |
32 | THE SEPTEMBER ISSUE | -19 | 58 |
33 | PAPER HEART | 37 | 46 |
34 | I HOPE THEY SERVE BEER IN HELL | -96 | 36 |
35 | UNDER THE SEA 3D | -2 | 30 |
36 | PARIS | -5 | 28 |
37 | BLACK DYNAMITE | -43 | 27 |
38 | SHORTS | -33 | 21 |
39 | MY ONE AND ONLY | -39 | 19 |
40 | FROM MEXICO WITH LOVE | -120 | 18 |
41 | WHITEOUT | -24 | 17 |
42 | THE COVE | -7 | 8 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #44 - 10/30/2009 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | MICHAEL JACKSON'S THIS IS IT | Wed, 10/28/09 | 3400+ THEATRES/WIDE |
2 | BOONDOCK SAINTS II: ALL SAINTS DAY | Fri, 10/30/09 | 65 THEATRES/LTD. |
3 | GENTLEMEN BRONCOS | Fri, 10/30/09 | 2 THEATRES/EXCL. NY/LA |
4 | HOUSE OF THE DEVIL, THE | Fri, 10/30/09 | EXCL. NY/LA/AUSTIN |
5 | LOOKING FOR PALLADIN | Fri, 10/30/09 | NY EXCL. |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »