Pendulum Pendulum stars Phoebe Dynevor and Joseph Gordon-Levitt as a couple on a visit to a new-age retreat in New Mexico...
The King of Kings Based on the Charles Dickens short story “The Life of Our Lord", The King of Kings follows the multi-dimensional...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts: [ININC] [RIDC2]; estimates for [TFMLY] [NSID2]
Posted by: Antibody on Sep 05, 13:53
Weekend #36 | 13 Films | |
99%-THE OCCUPY WALL STREET COLLABORATIVE FILM | Fri, 9/6/13 | LTD |
BEST KEPT SECRET | Fri, 9/6/13 | EXCL |
FIRE IN THE BLOOD | Fri, 9/6/13 | EXCL NY |
GOOD OL' FREDA | Fri, 9/6/13 | EXCL |
HELL BABY | Fri, 9/6/13 | 10 THEATERS/LTD |
INSTRUCTIONS NOT INCLUDED | Fri, 9/6/13 | 717 THEATERS/WIDE EXPANSION |
MONEY FOR NOTHING | Fri, 9/6/13 | EXCL |
POPULAIRE | Fri, 9/6/13 | 3 THEATERS/EXCL |
RIDDICK | Fri, 9/6/13 | 3107 THEATERS/WIDE |
SALINGER | Fri, 9/6/13 | 4 THEATERS/EXCL |
SHUDDH DESI ROMANCE | Fri, 9/6/13 | LTD |
TERRAFERMA | Fri, 9/6/13 | LTD |
TOUCHY FEELY | Fri, 9/6/13 | LTD |
ULTIMATE LIFE, THE | Fri, 9/6/13 | 412 THEATERS/MODERATE WIDE |
Weekend #37 | 7 Films | |
BLUE CAPRICE | Fri, 9/13/13 | EXCL |
FACE OF LOVE, THE | Fri, 9/13/13 | EXCL |
FAMILY, THE | Fri, 9/13/13 | 2800+ THEATERS/WIDE |
HERB AND DOROTHY 50X50 | Fri, 9/13/13 | EXCL |
INSIDIOUS: CHAPTER 2 | Fri, 9/13/13 | 2900+ THEATERS/WIDE |
JAYNE MANSFIELD'S CAR | Fri, 9/13/13 | 10 THEATERS/LTD |
WADJDA | Fri, 9/13/13 | EXCL NY/LA |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »