We Are Storror Michael Bay directed the documentary We Are Storror about a team of parkour and free-running athletes who filmed...
Screamboat Screamboat reimagines the 1928 animated short "Steamboat Willie" by Walt Disney as a horror film. A killer stalks...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts: [TFRM2] 4234, [MYSKP] 2606; est [ICEA3] 4000+, [PUBNM] 3200+
Posted by: Antibody on Jun 25, 16:36
WEEKEND #26- 6/26/2009 | ||||
TITLE | RELEASE DATE | THEATRES | ||
1 | TRANSFORMERS: REVENGE OF THE FALLEN | Wed, 6/24/09 | 4234 THEATRES/WIDE | |
2 | AFGHAN STAR | Fri, 6/26/09 | 1 THEATRE/EXCL. NY | |
3 | AWAY WE GO | Fri, 6/26/09 | 495 THEATRES/EXPANSION | |
4 | CHERI | Fri, 6/26/09 | 76 THEATRES/LTD. | |
5 | HURT LOCKER, THE | Fri, 6/26/09 | 4 THEATRES/EXCL. NY/LA | |
6 | MY SISTER'S KEEPER | Fri, 6/26/09 | 2606 THEATRES/WIDE | |
7 | NEW YORK | Fri, 6/26/09 | 60+ THEATRES/LTD | |
8 | QUIET CHAOS | Fri, 6/26/09 | 1 THEATRE/EXCL. NY | |
9 | STONING OF SORAYA M., THE | Fri, 6/26/09 | 27 THEATRES/LTD. | |
10 | SURVEILLANCE | Fri, 6/26/09 | 2 THEATRES/EXCL. NY/LA | |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES | |
1 | THE HANGOVER | -20 | 3525 | |
2 | UP | -345 | 3487 | |
3 | THE PROPOSAL | 2 | 3058 | |
4 | YEAR ONE | 2 | 3024 | |
5 | THE TAKING OF PELHAM 123 | -82 | 2995 | |
6 | NIGHT AT THE MUSEUM: BATTLE OF THE SMITHSONIAN | -712 | 2250 | |
7 | STAR TREK | -484 | 1823 | |
8 | LAND OF THE LOST | -1437 | 1505 | |
9 | IMAGINE THAT | -1876 | 1135 | |
10 | TERMINATOR SALVATION | -818 | 1102 | |
11 | ANGELS & DEMONS | -982 | 906 | |
12 | DRAG ME TO HELL | -965 | 659 | |
13 | AWAY WE GO | 363 | 495 | |
14 | X-MEN ORIGINS: WOLVERINE | -182 | 354 | |
15 | MONSTERS VS. ALIENS | 83 | 311 | |
16 | 17 AGAIN | -63 | 255 | |
17 | THE SOLOIST | -76 | 228 | |
18 | THE BROTHERS BLOOM | -7 | 202 | |
19 | DANCE FLICK | -252 | 150 | |
20 | FAST & FURIOUS | -61 | 139 | |
21 | MY LIFE IN RUINS | -515 | 129 | |
22 | GHOSTS OF GIRLFRIENDS PAST | -263 | 112 | |
23 | NEXT DAY AIR | -67 | 66 | |
24 | KNOWING | -58 | 57 | |
25 | SUNSHINE CLEANING | -80 | 54 | |
26 | SUMMER HOURS | -6 | 42 | |
27 | UNDER THE SEA 3D | -4 | 38 | |
28 | GOODBYE SOLO | 2 | 32 | |
29 | LEMON TREE | -3 | 20 | |
30 | SIN NOMBRE | -2 | 20 | |
31 | CORALINE | -24 | 19 | |
32 | IS ANYBODY THERE? | -22 | 17 | |
33 | THE LIMITS OF CONTROL | -11 | 7 | |
34 | BATTLE FOR TERRA | -2 | 2 | |
35 | DEAD SNOW | 0 | 1 | |
36 | EVERLASTING MOMENTS | -7 | 0 | |
*AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
WEEKEND #27 - 7/3/2009 | ||||
TITLE | RELEASE DATE | THEATRES | ||
1 | ICE AGE: DAWN OF THE DINOSAURS | Wed, 7/1/09 | 4000+ THEATRES/WIDE | |
2 | PUBLIC ENEMIES | Wed, 7/1/09 | 3200+ THEATRES/WIDE | |
3 | EVANGELION 1.0 YOU ARE (NOT) ALONE | Fri, 7/3/09 | LTD. | |
4 | GIRL FROM MONACO, THE | Fri, 7/3/09 | 25 THEATRES/LTD. | |
5 | LION'S DEN | Fri, 7/3/09 | 1 THEATRE/EXCL. NY | |
6 | LOCAL COLOR | Fri, 7/3/09 | 1 THEATRE/EXCL. NY | |
7 | I HATE VALENTINE'S DAY | Fri, 7/3/09 | 3 THEATRES/NY/LA/CHI | |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »