The Beekeeper 2 .Jason Statham returns as The Beekeeper who's also an assassin. Timo Tjahjanto directs from a script by Kurt Wimmer.
Screamboat Screamboat reimagines the 1928 animated short "Steamboat Willie" by Walt Disney as a horror film. A killer stalks...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [BOUNT] [WIMPY] [REPOS] [TGHST]; estimates for [HTRYD] [HOTUB]
Posted by: Antibody on Mar 18, 17:17
WEEKEND #12- 3/19/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | BOUNTY HUNTER, THE | Fri, 3/19/10 | 3074 |
2 | CITY ISLAND | Fri, 3/19/10 | 2 |
3 | DIARY OF A WIMPY KID | Fri, 3/19/10 | 3,077 |
4 | GIRL WITH THE DRAGON TATTOO | Fri, 3/19/10 | LTD. |
5 | GREENBERG | Fri, 3/19/10 | 3 THEATRES/EXCL. NY/LA |
6 | HUBBLE 3D | Fri, 3/19/10 | 39 |
7 | MID-AUGUST LUNCH | Wed, 3/17/10 | 1 THEATRE/EXCL. NY |
8 | RED BARON, THE | Fri, 3/19/10 | 8 THEATRES/EXCL. LA |
9 | REPO MEN | Fri, 3/19/10 | 2522 |
10 | RUNAWAYS, THE | Fri, 3/19/10 | 244 LTD |
11 | VINCERE | Fri, 3/19/10 | 2 |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | ALICE IN WONDERLAND | 11 | 3,739 |
2 | GREEN ZONE | 1 | 3004 |
3 | SHE'S OUT OF MY LEAGUE | 2 | 2,958 |
4 | SHUTTER ISLAND | -652 | 2,704 |
5 | REMEMBER ME | 3 | 2,215 |
6 | OUR FAMILY WEDDING | 4 | 1,609 |
7 | COP OUT | -1319 | 1563 |
8 | THE CRAZIES | -864 | 1,495 |
9 | PERCY JACKSON & THE OLYMPIANS: THE LIGHTNING THIEF | -827 | 1,348 |
10 | BROOKLYN'S FINEST | -628 | 1,311 |
11 | AVATAR | 482 | 1,236 |
12 | CRAZY HEART | 207 | 1,154 |
13 | THE GHOST WRITER | 595 | 819 |
14 | THE BLIND SIDE | -201 | 602 |
15 | VALENTINE'S DAY | -1,220 | 483 |
16 | SHERLOCK HOLMES | 156 | 372 |
17 | THE WOLFMAN | -328 | 222 |
18 | UP IN THE AIR | -96 | 178 |
19 | THE TWILIGHT SAGA: NEW MOON | -50 | 145 |
20 | IT'S COMPLICATED | -78 | 143 |
21 | THE BOOK OF ELI | -120 | 100 |
22 | A SINGLE MAN | -63 | 90 |
23 | THE YOUNG VICTORIA | -21 | 69 |
24 | EDGE OF DARKNESS | -91 | 53 |
25 | INVICTUS | -50 | 38 |
26 | THE ART OF THE STEAL | 1 | 27 |
27 | YOUTH IN REVOLT | -64 | 26 |
28 | MY NAME IS KHAN | 34 | 25 |
29 | UNDER THE SEA 3D | -5 | 15 |
30 | NINE | -4 | 10 |
31 | THE ROAD | -3 | 7 |
32 | FISH TANK | -6 | 7 |
33 | THE RED RIDING TRILOGY | 2 | 6 |
34 | THE SECREST OF THE KELLS | 4 | 5 |
35 | THE COVE | -4 | 3 |
36 | THE GOOD GUY | -2 | 2 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #13 - 3/26/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
CA$H | Fri, 3/26/10 | 25 | |
CHLOE | Fri, 3/26/10 | LTD | |
DANCING ACROSS BORDERS | Fri, 3/26/10 | LTD | |
ECLIPSE, THE | Fri, 3/26/10 | LTD | |
GODSPEED | Fri, 3/26/10 | LTD | |
HOT TUB TIME MACHINE | Fri, 3/26/10 | 2750 | |
HOW TO TRAIN YOUR DRAGON | Fri, 3/26/10 | 3000+ | |
TERKEL IN TROUBLE | Fri, 3/26/10 | LTD | |
WAKING SLEEPING BEAUTY | Fri, 3/26/10 | 5, EXCL | |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »