Evel Knievel on Tour Leonardo DiCaprio will star as the legendary daredevil Evel Knievel in a biopic based on the book written by sports...
A Working Man Levon’s Trade stars Jason Statham as a former black ops operative turned construction worker who has to use his...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [EDFUN] [KCKAS]; estimates for [OCENS] [PLANB] [LOSRS]
Posted by: Antibody on Apr 15, 14:30
WEEKEND #16- 4/16/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | CITY OF YOUR FINAL DESTINATION, THE | Fri, 4/16/10 | LTD. |
2 | DEATH AT A FUNERAL | Fri, 4/16/10 | 2459 THEATRES/WIDE |
3 | EXIT THROUGH THE GIFT SHOP | Fri, 4/16/10 | 3 THEATRES/EXCL NY/LA/SF |
4 | HANDSOME HARRY | Fri, 4/16/10 | LTD. |
5 | JONESES, THE | Fri, 4/16/10 | 192 THEATRES/LTD. |
6 | KICK-ASS | Fri, 4/16/10 | 3065 THEATRES/WIDE |
7 | NO ONE KNOWS ABOUT PERSIAN CATS | Fri, 4/16/10 | 2 THEATRES/EXCL. NY |
8 | SECRET IN THEIR EYES, THE | Fri, 4/16/10 | LTD. |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | HOW TO TRAIN YOUR DRAGON | -182 | 3,825 |
2 | CLASH OF THE TITANS | -49 | 3,753 |
3 | DATE NIGHT | 6 | 3,380 |
4 | THE LAST SONG | 93 | 2,767 |
5 | THE BOUNTY HUNTER | -426 | 2,475 |
6 | HOT TUB TIME MACHINE | -303 | 2,308 |
7 | DIARY OF A WIMPY KID | -304 | 2,149 |
8 | ALICE IN WONDERLAND | -506 | 2,024 |
9 | WHY DID I GET MARRIED TOO? | -296 | 1,859 |
10 | LETTERS TO GOD | -184 | 713 |
11 | SHUTTER ISLAND | -267 | 602 |
12 | AVATAR | 46 | 500 |
13 | THE GHOST WRITER | -85 | 480 |
14 | SHE'S OUT OF MY LEAGUE | -388 | 377 |
15 | GREEN ZONE | -282 | 333 |
16 | COP OUT | 104 | 247 |
17 | THE RUNAWAYS | 39 | 243 |
18 | CRAZY HEART | -123 | 239 |
19 | VALENTINE'S DAY | -34 | 196 |
20 | GREENBERG | 1 | 172 |
21 | REMEMBER ME | -181 | 157 |
22 | THE BOOK OF ELI | -41 | 146 |
23 | REPO MEN | -119 | 141 |
24 | THE BLIND SIDE | -81 | 123 |
25 | THE CRAZIES | -54 | 108 |
26 | SHERLOCK HOLMES | -66 | 92 |
27 | BROOKLYN'S FINEST | -59 | 72 |
28 | CITY ISLAND | 14 | 59 |
29 | HUBBLE 3D | 0 | 41 |
30 | VINCERE | -6 | 30 |
31 | THE ART OF THE STEAL | 0 | 23 |
32 | AFTER.LIFE | -24 | 17 |
33 | UNDER THE SEA 3D | -1 | 15 |
34 | FISH TANK | -2 | 10 |
35 | RED RIDING TRILOGY | 0 | 9 |
36 | THE SQUARE | 7 | 9 |
37 | CA$H | -40 | 3 |
38 | BREAKING UPWARDS | 0 | 2 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #17- 4/23/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | CHEECH AND CHONG'S HEY WATCH THIS | Tue, 4/20/10 | LTD. |
2 | OCEANS | Thu, 4/22/10 | 1200+ THEATRES/WIDE |
3 | BACK-UP PLAN, THE | Fri, 4/23/10 | 3300+ THEATERS/WIDE |
4 | BEHIND THE BURLY Q | Fri, 4/23/10 | 1 THEATRE/EXCL. NY |
5 | BOOGIE WOOGIE | Fri, 4/23/10 | 1 THEATRE/EXCL. NY |
6 | GOOD, THE BAD, THE WEIRD, THE | Fri, 4/23/10 | 1 THEATRE/EXCL. NY |
7 | HEY HEY IT'S ESTHER BLUEBURGER | Fri, 4/23/10 | LTD. |
8 | LOSERS, THE | Fri, 4/23/10 | 2950+ THEATRES/WIDE |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »