Epiphany Epiphany stars Kristin Wiig as a heiress who has two weeks to find a rich husband before she becomes homeless. She...
Screamboat Screamboat reimagines the 1928 animated short "Steamboat Willie" by Walt Disney as a horror film. A killer stalks...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [GHGRK] [5KILR] [MARMA] [SPLIC]; estimates for [ATEAM] [KFKID]
Posted by: Antibody on Jun 03, 14:48
WEEKEND #23-6/4/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | CONVENTION | Fri, 6/4/10 | 1 THEATRE/EXCL. NY |
2 | GET HIM TO THE GREEK | Fri, 6/4/10 | 2696 THEATRES/WIDE |
3 | KILLERS | Fri, 6/4/10 | 2859 THEATRES/WIDE |
4 | MARMADUKE | Fri, 6/4/10 | 3213 THEATRES/WIDE |
5 | ONDINE | Fri, 6/4/10 | 6 THEATRES/EXCL. NY/LA |
6 | RAAJNEETI | Fri, 6/4/10 | 111 THEATRES/LTD. |
7 | ROSENCRANTZ & GUILDENSTERN ARE UNDEAD | Fri, 6/4/10 | LTD. |
8 | SPLICE | Fri, 6/4/10 | 2450 THEATRES/WIDE |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | SHREK FOREVER AFTER | 19 | 4,386 |
2 | PRINCE OF PERSIA: THE SANDS OF TIME | 0 | 3,646 |
3 | SEX AND THE CITY 2 | 0 | 3,445 |
4 | IRON MAN 2 | -797 | 3,007 |
5 | ROBIN HOOD | -792 | 2,581 |
6 | LETTERS TO JULIET | -863 | 1,962 |
7 | DATE NIGHT | -468 | 658 |
8 | JUST WRIGHT | -677 | 518 |
9 | HOW TO TRAIN YOUR DRAGON | -482 | 343 |
10 | A NIGHTMARE ON ELM STREET | -597 | 294 |
11 | THE LOSERS | 123 | 206 |
12 | HOT TUB TIME MACHINE | -161 | 203 |
13 | BABIES | -120 | 181 |
14 | CITY ISLAND | -24 | 177 |
15 | MACGRUBER | -2,375 | 171 |
16 | THE BACK-UP PLAN | -238 | 153 |
17 | SHUTTER ISLAND | -49 | 152 |
18 | THE GHOST WRITER | 89 | 147 |
19 | CLASH OF THE TITANS | -91 | 134 |
20 | FURRY VENGEANCE | -122 | 125 |
21 | KICK ASS | -46 | 117 |
22 | WHY DID I GET MARRIED TOO? | -72 | 105 |
23 | AVATAR | -37 | 47 |
24 | HUBBLE 3D | -1 | 47 |
25 | PRINCESS KAIULANI | -13 | 25 |
26 | SOLITARY MAN | 16 | 22 |
27 | UNDER THE SEA 3D | -1 | 17 |
28 | THE HUMAN CENTIPEDE | 3 | 17 |
29 | VINCERE | -1 | 11 |
30 | THE GOOD, THE BAD, THE WEIRD | -4 | 9 |
31 | THE JONESES | -3 | 7 |
32 | LOOKING FOR ERIC | -1 | 7 |
33 | NO ONE KNOWS ABOUT PERSIAN CATS | -1 | 6 |
34 | THE FATHER OF MY CHILDREN | 1 | 6 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #24 - 6/11/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | A-TEAM, THE | Fri, 6/11/10 | 3000+ THEATRES/WIDE |
2 | COCO CHANEL AND IGOR STRAVINSKY | Fri, 6/11/10 | LTD. |
3 | JOAN RIVERS: A PIECE OF WORK | Fri, 6/11/10 | TBD |
4 | KARATE KID, THE | Fri, 6/11/10 | 3400+ THEATRES/WIDE |
5 | KINGS OF THE EVENING | Fri, 6/11/10 | LTD. |
6 | WINTER'S BONE | Fri, 6/11/10 | 4 THEATRES/EXCL. NY/LA |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »