Evel Knievel on Tour Leonardo DiCaprio will star as the legendary daredevil Evel Knievel in a biopic based on the book written by sports...
A Working Man Levon’s Trade stars Jason Statham as a former black ops operative turned construction worker who has to use his...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [ALPOM] [NCDEV] [EASYA] [TOWN]; estimates for [GHOOL] [VRGNH] [WALS2] [UAGAN]
Posted by: Antibody on Sep 16, 17:10
WEEKEND #38 - 9/17/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | I AM COMIC | Wed, 9/15/10 | LTD. |
2 | NEVER LET ME GO | Wed, 9/15/10 | 4 THEATRES/EXCL. NY/LA |
3 | ALPHA AND OMEGA 3-D | Fri, 9/17/10 | 2625 THEATRES/WIDE |
4 | CATFISH | Fri, 9/17/10 | 12 THEATRES/LTD. |
5 | DEVIL | Fri, 9/17/10 | 2810 THEATRES/WIDE |
6 | EASY A | Fri, 9/17/10 | 2856 THEATRES/WIDE |
7 | JACK GOES BOATING | Fri, 9/17/10 | 4 THEATRES/EXCL. NY/LA |
8 | KINGS OF PASTRY | Fri, 9/17/10 | 1 THEATRE/EXCL. NY |
9 | LEAVES OF GRASS | Fri, 9/17/10 | 3 THEATRES/EXCL. |
10 | PICTURE ME | Fri, 9/17/10 | EXCL. NY |
11 | SWEETHEARTS OF THE PRISON RODEO | Fri, 9/17/10 | 2 THEATRES/EXCL. NY/AUSTIN |
12 | TOWN, THE | Fri, 9/17/10 | 2861 THEATRES/WIDE |
13 | TROUBLE WITH TERKEL, THE | Fri, 9/17/10 | 3 THEATRES/EXCL. NY/LA/CHI |
14 | WILD HUNT, THE | Fri, 9/17/10 | 10 THEATRES/LTD. |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | RESIDENT EVIL: AFTERLIFE | 6 | 3,209 |
2 | THE AMERICAN | -376 | 2,457 |
3 | TAKERS | -52 | 2,139 |
4 | THE LAST EXORCISM | -718 | 2,013 |
5 | GOING THE DISTANCE | -1,023 | 2,007 |
6 | THE EXPENDABLES | -1,204 | 1,854 |
7 | THE OTHER GUYS | -419 | 1,827 |
8 | MACHETE | -974 | 1,704 |
9 | EAT PRAY LOVE | -671 | 1,668 |
10 | NANNY MCPHEE RETURNS | -772 | 1,578 |
11 | INCEPTION | -278 | 1,305 |
12 | THE SWITCH | -437 | 1,158 |
13 | VAMPIRES SUCK | -706 | 964 |
14 | DESPICABLE ME | -432 | 939 |
15 | LOTTERY TICKET | -228 | 677 |
16 | TOY STORY 3 | -237 | 475 |
17 | SCOTT PILGRIM VS. THE WORLD | -233 | 383 |
18 | FLIPPED | -67 | 375 |
19 | CATS & DOGS: THE REVENGE OF KITTY GALORE | -65 | 360 |
20 | THE TWILIGHT SAGA: ECLIPSE | -848 | 339 |
21 | DINNER FOR SCHMUCKS | -223 | 313 |
22 | PIRANHA 3D | -561 | 264 |
23 | THE LAST AIRBENDER | -46 | 174 |
24 | THE KIDS ARE ALL RIGHT | -49 | 169 |
25 | AVATAR: THE SPECIAL EDITION | -307 | 129 |
26 | WINTER'S BONE | -18 | 101 |
27 | CAIRO TIME | 8 | 75 |
28 | HUBBLE 3D | 3 | 63 |
29 | THE TILLMAN STORY | 3 | 28 |
30 | SOUL KITCHEN | 5 | 22 |
31 | THE CONCERT | 1 | 20 |
32 | UNDER THE SEA 3D | 0 | 15 |
33 | THE ROMANTICS | 12 | 14 |
34 | LIFE DURING WARTIME | -2 | 14 |
35 | HEARTBREAKER | 5 | 8 |
36 | SOLITARY MAN | -5 | 4 |
37 | THE DISAPPEARANCE OF ALICE CREED | -1 | 3 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #39 - 9/24/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | YOU WILL MEET A TALL DARK STRANGER | Wed, 9/22/10 | LTD. |
2 | BURIED | Fri, 9/24/10 | 10 THEATRES/LTD. |
3 | ENTER THE VOID | Fri, 9/24/10 | 3 THEATRES/EXCL. NY/LA/CHI |
4 | HOWL | Fri, 9/24/10 | 4 THEATRES/EXCL. NY/SF |
5 | LEGEND OF THE GUARDIANS: THE OWLS OF GA'HOOLE | Fri, 9/24/10 | 3500+ THEATRES/WIDE |
6 | LIKE DANDELION DUST | Fri, 9/24/10 | LTD. |
7 | VIRGINITY HIT, THE | Fri, 9/24/10 | 650+ THEATRES/MODERATE WIDE |
8 | WAITING FOR "SUPERMAN" | Fri, 9/24/10 | 4 THEATRES/EXCL. NY/LA |
9 | WALL STREET: MONEY NEVER SLEEPS | Fri, 9/24/10 | 3400+ THEATRES/WIDE |
10 | YOU AGAIN | Fri, 9/24/10 | 2300+ THEATRES/WIDE |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Tag(s): ALPOM, NCDEV, EASYA, TOWN, GHOOL, VRGNH, WALS2, UAGAN
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »