Evel Knievel on Tour Leonardo DiCaprio will star as the legendary daredevil Evel Knievel in a biopic based on the book written by sports...
A Working Man Levon’s Trade stars Jason Statham as a former black ops operative turned construction worker who has to use his...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [GHOOL] [VRGNH] [WALS2] [UAGAN]; estimates for [CAS39] [LTRON] [SOCIL]
Posted by: Antibody on Sep 23, 16:13
WEEKEND #39 - 9/24/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | YOU WILL MEET A TALL DARK STRANGER | Wed, 9/22/10 | LTD. |
3 | BURIED | Fri, 9/24/10 | 11 THEATRES/LTD. |
4 | ENTER THE VOID | Fri, 9/24/10 | 3 THEATRES/EXCL. NY/LA/CHI |
5 | HOWL | Fri, 9/24/10 | 6 THEATRES/EXCL. NY/LA/SF |
6 | LEGEND OF THE GUARDIANS: THE OWLS OF GA'HOOLE | Fri, 9/24/10 | 3575 THEATRES/WIDE |
7 | LIKE DANDELION DUST | Fri, 9/24/10 | LTD. |
8 | VIRGINITY HIT, THE | Fri, 9/24/10 | 700 THEATRES/WIDE |
9 | WAITING FOR "SUPERMAN" | Fri, 9/24/10 | 4 THEATRES/EXCL. NY/LA |
10 | WALL STREET: MONEY NEVER SLEEPS | Fri, 9/24/10 | 3565 THEATRES/WIDE |
11 | YOU AGAIN | Fri, 9/24/10 | 2548 THEATRES/WIDE |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | THE TOWN | 24 | 2,885 |
2 | EASY A | 0 | 2,856 |
3 | DEVIL | 2 | 2,811 |
4 | RESIDENT EVIL: AFTERLIFE | -567 | 2,642 |
5 | ALPHA AND OMEGA | 0 | 2,625 |
6 | TAKERS | -726 | 1,413 |
7 | THE AMERICAN | -1,142 | 1,315 |
8 | THE OTHER GUYS | -780 | 1,047 |
9 | INCEPTION | -398 | 907 |
10 | EAT PRAY LOVE | -813 | 855 |
11 | THE EXPENDABLES | -1,002 | 852 |
12 | NANNY MCPHEE RETURNS | -827 | 761 |
13 | THE LAST EXORCISM | -1,306 | 707 |
14 | MACHETE | -1,022 | 682 |
15 | DESPICABLE ME | -341 | 603 |
16 | THE SWITCH | -647 | 511 |
17 | GOING THE DISTANCE | -1,532 | 475 |
18 | LOTTERY TICKET | -307 | 370 |
19 | DINNER FOR SCHMUCKS | 10 | 323 |
20 | CATS & DOGS: THE REVENGE OF KITTY GALORE | -93 | 267 |
21 | SCOTT PILGRIM VS. THE WORLD | -151 | 233 |
22 | THE TWILIGHT SAGA: ECLIPSE | -115 | 224 |
23 | THE KIDS ARE ALL RIGHT | -62 | 107 |
24 | FLIPPED | -269 | 106 |
25 | WINTER'S BONE | -16 | 85 |
26 | CAIRO TIME | 1 | 76 |
27 | PIRANHA 3D | -198 | 66 |
28 | HUBBLE 3D | -2 | 61 |
29 | CATFISH | 45 | 57 |
30 | BRAN NUE DAE | 38 | 55 |
31 | HEARTBREAKER | 33 | 41 |
32 | JACK GOES BOATING | 35 | 39 |
33 | THE TILLMAN STORY | -1 | 27 |
34 | NEVER LET ME GO | 22 | 26 |
35 | THE CONCERT | -2 | 18 |
36 | A FILM UNFINISHED | 13 | 16 |
37 | UNDER THE SEA 3D | 0 | 15 |
38 | SOUL KITCHEN | -8 | 14 |
39 | LIFE DURING WARTIME | 3 | 12 |
40 | LEAVES OF GRASS | 3 | 6 |
41 | SOLITARY MAN | -3 | 4 |
42 | PRINCESS KAIULANI | 0 | 2 |
43 | THE DISAPPEARANCE OF ALICE CREED | -2 | 1 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #40 - 10/1/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | NINE NATION ANIMATION | Wed, 9/29/10 | EXCL. NY |
2 | BARRY MUNDAY | Fri, 10/1/10 | LTD. |
3 | CASE 39 | Fri, 10/1/10 | 2000+ THEATRES/WIDE |
4 | DOUCHEBAG | Fri, 10/1/10 | EXCL. NY |
5 | FREAKONOMICS | Fri, 10/1/10 | LTD. |
6 | HATCHET II | Fri, 10/1/10 | LTD. |
7 | LEAVING | Fri, 10/1/10 | 2 THEATRES/EXCL. NY/LA |
8 | LET ME IN | Fri, 10/1/10 | 2000+ THEATRES/WIDE |
9 | SOCIAL NETWORK, THE | Fri, 10/1/10 | 2700+ THEATRES/WIDE |
10 | SPEED-DATING | Fri, 10/1/10 | LTD. |
11 | SECRETARIAT | Sat, 10/2/10 | 800+ THEATRES/SNEAK PREVIEWS |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »