Sneaks The animated Sneaks follows a pair of one-of-a-kind...
Wicked Universal is adapting the musical sensation Wicked into a...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts: [KNDFS] [LAWKI] MYSOL] [SCTRT] ; estimates for [JCKA3] [RED1]
Posted by: Antibody on Oct 07, 15:33
WEEKEND #41 - 10/8/2010 | ||||
TITLE | DISTRIBUTOR | RELEASE DATE | THEATRES | |
1 | AS GOOD AS DEAD | FIRST LOOK | Fri, 10/8/10 | 1 THEATRE/EXCL. NY |
2 | DOWN TERRACE | MAGNOLIA | Fri, 10/8/10 | 2 THEATRES/EXCL. NY/LA |
3 | I SPIT ON YOUR GRAVE | ANCHOR BAY | Fri, 10/8/10 | 12 THEATRES/LTD. |
4 | INSIDE JOB | SONY CLASSICS | Fri, 10/8/10 | LTD. |
5 | IT'S A WONDERFUL AFTERLIFE | UTV | Fri, 10/8/10 | 21 THEATRES/LTD. |
6 | IT'S KIND OF A FUNNY STORY | FOCUS | Fri, 10/8/10 | 742 THEATRES/WIDE |
7 | LIFE AS WE KNOW IT | WARNER BROS. | Fri, 10/8/10 | 3150 THEATRES/WIDE |
8 | MY SOUL TO TAKE | UNIVERSAL | Fri, 10/8/10 | 2572 THEATRES/WIDE |
9 | NOWHERE BOY | WEINSTEIN CO. | Fri, 10/8/10 | 4 THEATRES/EXCL. NY/LA |
10 | SECRETARIAT | WALT DISNEY | Fri, 10/8/10 | 3072 THEATRES/WIDE |
11 | STONE | OVERTURE | Fri, 10/8/10 | 6 THEATRES/EXCL. NY/LA |
12 | TAMARA DREWE | SONY CLASSICS | Fri, 10/8/10 | LTD. |
No. | HOLD-OVERS | DISTRIBUTOR | AT/DT* | THIS WEEK'S THEATRES |
1 | LEGEND OF THE GUARDIANS: THE OWLS OF GA'HOOLE | LIONSGATE | -350 | 3,225 |
2 | EASY A | SONY | -127 | 2,847 |
3 | WALL STREET: MONEY NEVER SLEEPS | FOX | -768 | 2,829 |
4 | THE SOCIAL NETWORK | SONY | 0 | 2,771 |
5 | THE TOWN | WARNER BROS. | -215 | 2,720 |
6 | YOU AGAIN | WALT DISNEY | -216 | 2,332 |
7 | CASE 39 | PARAMOUNT VANTAGE | 1 | 2,212 |
8 | LET ME IN | OVERTURE | 21 | 2,042 |
9 | ALPHA AND OMEGA | LIONSGATE | -687 | 1,616 |
10 | DEVIL | UNIVERSAL | -959 | 1,441 |
11 | RESIDENT EVIL: AFTERLIFE | SONY | -895 | 1,012 |
12 | TAKERS | SONY | -361 | 412 |
13 | INCEPTION | WARNER BROS. | -222 | 403 |
14 | DESPICABLE ME | UNIVERSAL | -105 | 353 |
15 | NANNY MCPHEE RETURNS | UNIVERSAL | -168 | 318 |
16 | THE EXPENDABLES | LIONSGATE | -185 | 225 |
17 | GOING THE DISTANCE | WARNER BROS. | 75 | 196 |
18 | LOTTERY TICKET | WARNER BROS. | -108 | 194 |
19 | THE AMERICAN | FOCUS | -200 | 174 |
20 | NEVER LET ME GO | FOX SEARCHLIGHT | 124 | 167 |
21 | DINNER FOR SCHMUCKS | PARAMOUNT | -102 | 159 |
22 | CATFISH | UNIVERSAL | 6 | 142 |
23 | CATS & DOGS: THE REVENGE OF KITTY GALORE | WARNER BROS. | -69 | 119 |
24 | WAITING FOR 'SUPERMAN' | PARAMOUNT VANTAGE | 69 | 103 |
25 | BURIED | LIONSGATE | 59 | 92 |
26 | JACK GOES BOATING | OVERTURE | 12 | 90 |
27 | THE TWILIGHT SAGA: ECLIPSE | SUMMIT | -58 | 83 |
28 | HUBBLE 3D | WARNER BROS. | 2 | 60 |
29 | PIRANHA 3D | WEINSTEIN CO. | -45 | 50 |
30 | WINTER'S BONE | ROADSIDE ATTRACTIONS | -31 | 49 |
31 | CAIRO TIME | IFC FILMS | -22 | 49 |
32 | HEARTBREAKER | IFC FILMS | -10 | 33 |
33 | THE KIDS ARE ALL RIGHT | FOCUS | -33 | 31 |
34 | THE TILLMAN STORY | WEINSTEIN CO. | -3 | 24 |
35 | SOUL KITCHEN | IFC FILMS | -3 | 20 |
36 | FLIPPED | WARNER BROS. | -14 | 18 |
37 | UNDER THE SEA 3D | WARNER BROS. | -1 | 17 |
38 | THE CONCERT | WEINSTEIN CO. | -11 | 10 |
39 | ENTER THE VOID | IFC FILMS | 3 | 9 |
40 | LEAVING | IFC FILMS | 6 | 8 |
41 | LEAVES OF GRASS | FIRST LOOK | -3 | 3 |
42 | BRAN NUE DAE | FREESTYLE | -10 | 3 |
43 | THE DISAPPEARANCE OF ALICE CREED | ANCHOR BAY | -1 | 2 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | ||||
WEEKEND #42 - 10/15/2010 | ||||
TITLE | DISTRIBUTOR | RELEASE DATE | THEATRES | |
1 | VISION | ZEITGEIST | Wed, 10/13/10 | EXCL. NY |
2 | CARLOS | IFC FILMS | Fri, 10/15/10 | 2 THEATRES/EXCL. NY |
3 | CARMO, HIT THE ROAD | FIRST RUN | Fri, 10/15/10 | 1 THEATRE/EXCL. NY |
4 | CONVICTION | FOX SEARCHLIGHT | Fri, 10/15/10 | 10 THEATRES/LTD. |
5 | GIRL WHO KICKED THE HORNET'S NEST, THE | MUSIC BOX | Fri, 10/15/10 | LTD. |
5 | HEREAFTER | WARNER BROS. | Fri, 10/15/10 | 6 THEATRES: EXCL. LA/NY/TOR |
6 | I WANT YOUR MONEY | FREESTYLE | Fri, 10/15/10 | 500+ THEATRES/MODERATE WIDE |
7 | JACKASS 3-D | PARAMOUNT | Fri, 10/15/10 | 2500+ THEATRES/WIDE |
8 | RED | SUMMIT | Fri, 10/15/10 | 3000+ THEATRES/WIDE |
9 | TROUBLE WITH TERKEL, THE | INDICAN | Fri, 10/15/10 | 3 THEATRES/EXCL. NY/LA/CHI |
10 | WHITE LION | SCREEN MEDIA | Fri, 10/15/10 | LTD. |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »