We Are Storror Michael Bay directed the documentary We Are Storror about a team of parkour and free-running athletes who filmed...
Screamboat Screamboat reimagines the 1928 animated short "Steamboat Willie" by Walt Disney as a horror film. A killer stalks...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts for [DUDAT] [FCGRL] [MEGAM] [CONVC] ; estimates for [MORNG] [SKYLN] [USTOP]
Posted by: Antibody on Nov 04, 15:52
WEEKEND #45 - 11/5/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | 127 HOURS | Fri, 11/5/10 | 4 THEATRES/EXCL. NY/LA |
2 | CLIENT NINE: THE RISE AND FALL OF ELLIOT SPITZER | Fri, 11/5/10 | 2 THEATRES/EXCL. NY |
3 | DUE DATE | Fri, 11/5/10 | 3355 THEATRES/WIDE |
4 | FAIR GAME | Fri, 11/5/10 | 46 THEATRES/LTD. |
5 | FOR COLORED GIRLS | Fri, 11/5/10 | 2127 THEATRES/WIDE |
6 | FOUR LIONS | Fri, 11/5/10 | 9 THEATRES/LTD. |
7 | GUY AND MADELINE ON A PARK BENCH | Fri, 11/5/10 | 1 THEATRE/EXCL. NY |
8 | MEGAMIND | Fri, 11/5/10 | 3944 THEATRES/WIDE |
No. | HOLD-OVERS | AT/DT* | THIS WEEK'S THEATRES |
1 | RED | -120 | 3,229 |
2 | PARANORMAL ACTIVITY 2 | -71 | 3,168 |
3 | SAW 3D | 0 | 2,808 |
4 | SECRETARIAT | -494 | 2,614 |
5 | HEREAFTER | -59 | 2,365 |
6 | JACKASS 3D | -974 | 2,165 |
7 | LIFE AS WE KNOW IT | -910 | 1,950 |
8 | THE SOCIAL NETWORK | -907 | 1,860 |
9 | THE TOWN | -807 | 801 |
10 | LEGEND OF THE GUARDIANS: THE OWLS OF GA'HOOLE | -1,270 | 740 |
11 | CONVICTION | 107 | 672 |
12 | EASY A | -794 | 468 |
13 | WALL STREET: MONEY NEVER SLEEPS | -578 | 353 |
14 | DESPICABLE ME | -36 | 297 |
15 | INCEPTION | -110 | 291 |
16 | ALPHA AND OMEGA | -388 | 288 |
17 | DEVIL | -353 | 282 |
18 | WAITING FOR 'SUPERMAN' | -88 | 242 |
19 | IT'S KIND OF A FUNNY STORY | -276 | 201 |
20 | NOWHERE BOY | 51 | 175 |
21 | CASE 39 | -249 | 157 |
22 | STONE | -16 | 109 |
23 | MY SOUL TO TAKE | -599 | 108 |
24 | N-SECURE | -262 | 105 |
25 | LET ME IN | -283 | 95 |
26 | HUBBLE 3D | -1 | 60 |
27 | CATFISH | -83 | 54 |
28 | BURIED | -61 | 46 |
29 | JACK GOES BOATING | -4 | 31 |
30 | THE TILLMAN STORY | 0 | 24 |
31 | UNDER THE SEA 3D | -2 | 14 |
32 | WILD TARGET | 2 | 6 |
33 | PIRANHA 3D | -10 | 5 |
34 | I WANT YOUR MONEY | -55 | 4 |
35 | THE CONCERT | 0 | 4 |
36 | I SPIT ON YOUR GRAVE | -1 | 2 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | |||
WEEKEND #46 - 11/12/2010 | |||
TITLE | RELEASE DATE | THEATRES | |
1 | MORNING GLORY | Wed, 11/10/10 | 2350+ THEATRES/WIDE |
2 | COOL IT | Fri, 11/12/10 | 35 THEATRES/LTD |
3 | SKYLINE | Fri, 11/12/10 | 2600+ THEATRES/WIDE |
4 | TINY FURNITURE | Fri, 11/12/10 | LTD. |
5 | UNSTOPPABLE | Fri, 11/12/10 | 3100+ THEATRES/WIDE |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »