The Beekeeper 2 .Jason Statham returns as The Beekeeper who's also an assassin. Timo Tjahjanto directs from a script by Kurt Wimmer.
Screamboat Screamboat reimagines the 1928 animated short "Steamboat Willie" by Walt Disney as a horror film. A killer stalks...
The trader watchlist let's you keep an eye on the Net Worth of your friends and fellow traders. Build yours now!
Get your friends into HSX and earn H$25,000 each!
Theater Counts: [NARN3] [TOURI]; estimates for [FITER] [HDYKN] [TRON2] [YOGIB]
Posted by: Antibody on Dec 09, 15:26
EXHIBITOR RELATIONS CO. - THEATRE COUNT SUMMARY | ||
WEEKEND #50 - 12/10/2010 | ||
TITLE | THEATRES | |
1 | AND EVERYTHING IS GOING FINE | 1 THEATRE/EXCL. NY |
2 | CHRONICLES OF NARNIA: THE VOYAGE OF THE DAWN TREADER, THE | 3555 THEATRES/WIDE |
3 | COMPANY MEN, THE | LTD. |
4 | FIGHTER, THE | 4 THEATRES/EXCL. NY/LA |
5 | HEMINGWAY'S GARDEN OF EDEN | 14 THEATRES/LTD. |
6 | SHOAH | 1 THEATRE/EXCL. NY |
7 | TEMPEST, THE | 5 THEATRES/LTD. |
8 | TOURIST, THE | 2756 THEATRES/WIDE |
No. | HOLD-OVERS | THIS WEEK'S THEATRES |
1 | HARRY POTTER AND THE DEATHLY HALLOWS, PT. 1 | 3,577 |
2 | TANGLED | 3,565 |
3 | UNSTOPPABLE | 2,967 |
4 | BURLESQUE | 2,876 |
5 | MEGAMIND | 2,425 |
6 | LOVE AND OTHER DRUGS | 2,240 |
7 | FASTER | 2,106 |
8 | DUE DATE | 1,990 |
9 | THE WARRIOR'S WAY | 1,622 |
10 | THE NEXT THREE DAYS | 1,426 |
11 | MORNING GLORY | 1,004 |
12 | RED | 564 |
13 | FAIR GAME | 436 |
14 | 127 HOURS | 416 |
15 | LEGEND OF THE GUARDIANS: THE OWLS OF GA'HOOLE | 288 |
16 | SKYLINE | 276 |
17 | DESPICABLE ME | 258 |
18 | THE TOWN | 255 |
19 | FOR COLORED GIRLS | 243 |
20 | THE SOCIAL NETWORK | 227 |
21 | PARANORMAL ACTIVITY 2 | 125 |
22 | LIFE AS WE KNOW IT | 120 |
23 | JACKASS 3D | 108 |
24 | INCEPTION | 108 |
25 | BLACK SWAN | 90 |
26 | HEREAFTER | 87 |
27 | HUBBLE 3D | 57 |
28 | WAITING FOR 'SUPERMAN' | 55 |
29 | JACK GOES BOATING | 42 |
30 | THE NUTCRACKER | 37 |
31 | I LOVE YOU, PHILLIP MORRIS | 35 |
32 | TINY FURNITURE | 21 |
33 | STONE | 19 |
34 | THE KING'S SPEECH | 19 |
35 | WHITE MATERIAL | 13 |
36 | UNDER THE SEA 3D | 11 |
37 | LEAVING | 11 |
38 | COOL IT | 10 |
39 | ENTER THE VOID | 10 |
40 | WILD TARGET | 7 |
41 | HEARTBREAKER | 6 |
42 | INSPECTOR BELLAMY | 4 |
43 | CARLOS | 3 |
44 | WINTER'S BONE | 3 |
*AT/DT = ADDED THEATRES & DELETED THEATRES | ||
WEEKEND #51 - 12/17/2010 | ||
TITLE | THEATRES | |
1 | CASINO JACK | EXCL. NY/LA |
2 | FIGHTER, THE | 2200+ THEATRES/WIDE EXPANSION |
3 | FRANKIE & ALICE | LTD. |
4 | HOW DO YOU KNOW | 2500+ THEATRES/WIDE |
5 | RABBIT HOLE | 5 THEATRES/EXCL. NY/LA/TOR |
6 | TRON: LEGACY | 3300+ THEATRES/WIDE |
7 | YOGI BEAR | 3400+ THEATRES/WIDE |
SOURCE AND CREDIT: EXHIBITOR RELATIONS, CO., INC. |
Hollywood Stock Exchange is The Entertainment MarketTM where you can buy and trade movies, stars and more using Hollywood Dollars®. Sign up and we'll get you started with H$2,000,000.
Sign up now »